Blue Seal Stone (Синий Камень Печати)
Синий Камень Печати
- Часть древней печати. Соберите их все. Стоят 3 Древних Адены.
Blue Seal Stone
- Fragment of an ancient seal. Collect them all. Valued at 3 Ancient Adena.
Синий Камень Печати
- Часть древней печати. Соберите их все. Стоят 3 Древних Адены.
Blue Seal Stone
- Fragment of an ancient seal. Collect them all. Valued at 3 Ancient Adena.
Синий Камень Печати
- Часть древней печати. Соберите их все. Стоят 3 Древних Адены.
Blue Seal Stone
- A fragment of an ancient seal. Collect them all. Valued at 3 Ancient Adena.
푸른 봉인석
- 고대 봉인의 파편. 이것을 모아 봉인을 풀어라. 3 고대의 아데나의 가치를 갖는다.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Nephilim Swordsman | 54 | 148 — 301 | 70.0000% |
Lilim Knight-Errant | 54 | 148 — 301 | 70.0000% |
Nephilim Priest | 51 | 145 — 291 | 70.0000% |
Lilim Magus | 51 | 133 — 267 | 70.0000% |
Gigant Footman | 30 | 128 — 259 | 70.0000% |
Lith Guard | 30 | 128 — 259 | 70.0000% |
Gigant Cleric | 33 | 108 — 211 | 70.0000% |
Lith Medium | 33 | 108 — 211 | 70.0000% |
Gigant Overseer | 27 | 97 — 190 | 70.0000% |
Lith Warrior | 27 | 97 — 190 | 70.0000% |
Gigant Officer | 36 | 96 — 192 | 70.0000% |
Lith Prefect | 36 | 96 — 192 | 70.0000% |
Gigant Raider | 39 | 89 — 178 | 70.0000% |
Lith Patrolman | 39 | 89 — 178 | 70.0000% |
Nephilim Guard | 57 | 73 — 146 | 70.0000% |
Lilim Marauder | 57 | 73 — 146 | 70.0000% |
Gigant Acolyte | 24 | 72 — 143 | 70.0000% |
Lith Witch | 24 | 72 — 143 | 70.0000% |
Lith Shaman | 42 | 56 — 111 | 70.0000% |
Gigant Confessor | 42 | 56 — 111 | 70.0000% |
Gigant Slave | 21 | 53 — 109 | 70.0000% |
Lith Scout | 21 | 53 — 109 | 70.0000% |
Gigant Officer | 45 | 33 — 62 | 70.0000% |
Lith Commander | 45 | 33 — 62 | 70.0000% |
Nephilim Bishop | 60 | 8 — 16 | 70.0000% |
Lilim Priest | 60 | 7 — 15 | 70.0000% |
Blue Seal Stone
- A fragment of an ancient seal. Collect them all. Valued at 3 Ancient Adena.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Lilim Knight Errant | 54 | 148 — 301 | 70.0000% |
Nephilim Swordsman | 54 | 148 — 301 | 70.0000% |
Nephilim Priest | 51 | 145 — 291 | 70.0000% |
Lilim Magus | 51 | 133 — 267 | 70.0000% |
Lith Guard | 30 | 128 — 259 | 70.0000% |
Gigant Footman | 30 | 128 — 259 | 70.0000% |
Lith Medium | 33 | 108 — 211 | 70.0000% |
Gigant Cleric | 33 | 108 — 211 | 70.0000% |
Lith Warrior | 27 | 97 — 190 | 70.0000% |
Gigant Overseer | 27 | 97 — 190 | 70.0000% |
Lith Overlord | 36 | 96 — 192 | 70.0000% |
Gigant Officer | 36 | 96 — 192 | 70.0000% |
Lith Patrolman | 39 | 89 — 178 | 70.0000% |
Gigant Raider | 39 | 89 — 178 | 70.0000% |
Lilim Marauder | 57 | 73 — 146 | 70.0000% |
Nephilim Guard | 57 | 73 — 146 | 70.0000% |
Lith Witch | 24 | 72 — 143 | 70.0000% |
Gigant Acolyte | 24 | 72 — 143 | 70.0000% |
Gigant Confessor | 42 | 56 — 111 | 70.0000% |
Lith Shaman | 42 | 56 — 111 | 70.0000% |
Lith Scout | 21 | 53 — 109 | 70.0000% |
Gigant Slave | 21 | 53 — 109 | 70.0000% |
Lith Commander | 45 | 33 — 62 | 70.0000% |
Gigant Commander | 45 | 33 — 62 | 70.0000% |
Nephilim Bishop | 60 | 8 — 16 | 70.0000% |
Lilim Priest | 60 | 7 — 15 | 70.0000% |
Blue Seal Stone
- A fragment of an ancient seal. Collect them all. Valued at 3 Ancient Adena.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Lilim Knight Errant | 54 | 148 — 301 | 70.0000% |
Nephilim Swordsman | 54 | 148 — 301 | 70.0000% |
Nephilim Priest | 51 | 145 — 291 | 70.0000% |
Lilim Magus | 51 | 133 — 267 | 70.0000% |
Gigant Footman | 30 | 128 — 259 | 70.0000% |
Lith Guard | 30 | 128 — 259 | 70.0000% |
Gigant Cleric | 33 | 108 — 211 | 70.0000% |
Lith Medium | 33 | 108 — 211 | 70.0000% |
Gigant Overseer | 27 | 97 — 190 | 70.0000% |
Lith Warrior | 27 | 97 — 190 | 70.0000% |
Gigant Officer | 36 | 96 — 192 | 70.0000% |
Lith Overlord | 36 | 96 — 192 | 70.0000% |
Gigant Raider | 39 | 89 — 178 | 70.0000% |
Lith Patrolman | 39 | 89 — 178 | 70.0000% |
Lilim Marauder | 57 | 73 — 146 | 70.0000% |
Nephilim Guard | 57 | 73 — 146 | 70.0000% |
Gigant Acolyte | 24 | 72 — 143 | 70.0000% |
Lith Witch | 24 | 72 — 143 | 70.0000% |
Gigant Confessor | 42 | 56 — 111 | 70.0000% |
Lith Shaman | 42 | 56 — 111 | 70.0000% |
Lith Scout | 21 | 53 — 109 | 70.0000% |
Gigant Slave | 21 | 53 — 109 | 70.0000% |
Gigant Commander | 45 | 33 — 62 | 70.0000% |
Lith Commander | 45 | 33 — 62 | 70.0000% |
Nephilim Bishop | 60 | 8 — 16 | 70.0000% |
Lilim Priest | 60 | 7 — 15 | 70.0000% |
Blue Seal Stone
- A fragment of an ancient seal. Collect them all. Valued at 3 Ancient Adena.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Lilim Knight Errant | 54 | 148 — 301 | 70.0000% |
Nephilim Swordsman | 54 | 148 — 301 | 70.0000% |
Nephilim Priest | 51 | 145 — 291 | 70.0000% |
Lilim Magus | 51 | 133 — 267 | 70.0000% |
Gigant Footman | 30 | 128 — 259 | 70.0000% |
Lith Guard | 30 | 128 — 259 | 70.0000% |
Gigant Cleric | 33 | 108 — 211 | 70.0000% |
Lith Medium | 33 | 108 — 211 | 70.0000% |
Gigant Overseer | 27 | 97 — 190 | 70.0000% |
Lith Warrior | 27 | 97 — 190 | 70.0000% |
Gigant Officer | 36 | 96 — 192 | 70.0000% |
Lith Overlord | 36 | 96 — 192 | 70.0000% |
Gigant Raider | 39 | 89 — 178 | 70.0000% |
Lith Patrolman | 39 | 89 — 178 | 70.0000% |
Lilim Marauder | 57 | 73 — 146 | 70.0000% |
Nephilim Guard | 57 | 73 — 146 | 70.0000% |
Gigant Acolyte | 24 | 72 — 143 | 70.0000% |
Lith Witch | 24 | 72 — 143 | 70.0000% |
Gigant Confessor | 42 | 56 — 111 | 70.0000% |
Lith Shaman | 42 | 56 — 111 | 70.0000% |
Lith Scout | 21 | 53 — 109 | 70.0000% |
Gigant Slave | 21 | 53 — 109 | 70.0000% |
Gigant Commander | 45 | 33 — 62 | 70.0000% |
Lith Commander | 45 | 33 — 62 | 70.0000% |
Nephilim Bishop | 60 | 8 — 16 | 70.0000% |
Lilim Priest | 60 | 7 — 15 | 70.0000% |
Blue Seal Stone
- A fragment of an ancient seal. Collect them all. Valued at 3 Ancient Adena.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Lilim Knight Errant | 54 | 148 — 301 | 70.0000% |
Nephilim Swordsman | 54 | 148 — 301 | 70.0000% |
Nephilim Priest | 51 | 145 — 291 | 70.0000% |
Lilim Magus | 51 | 133 — 267 | 70.0000% |
Gigant Footman | 30 | 128 — 259 | 70.0000% |
Lith Guard | 30 | 128 — 259 | 70.0000% |
Gigant Cleric | 33 | 108 — 211 | 70.0000% |
Lith Medium | 33 | 108 — 211 | 70.0000% |
Gigant Overseer | 27 | 97 — 190 | 70.0000% |
Lith Warrior | 27 | 97 — 190 | 70.0000% |
Gigant Officer | 36 | 96 — 192 | 70.0000% |
Lith Overlord | 36 | 96 — 192 | 70.0000% |
Gigant Raider | 39 | 89 — 178 | 70.0000% |
Lith Patrolman | 39 | 89 — 178 | 70.0000% |
Lilim Marauder | 57 | 73 — 146 | 70.0000% |
Nephilim Guard | 57 | 73 — 146 | 70.0000% |
Gigant Acolyte | 24 | 72 — 143 | 70.0000% |
Lith Witch | 24 | 72 — 143 | 70.0000% |
Gigant Confessor | 42 | 56 — 111 | 70.0000% |
Lith Shaman | 42 | 56 — 111 | 70.0000% |
Lith Scout | 21 | 53 — 109 | 70.0000% |
Gigant Slave | 21 | 53 — 109 | 70.0000% |
Gigant Commander | 45 | 33 — 62 | 70.0000% |
Lith Commander | 45 | 33 — 62 | 70.0000% |
Nephilim Bishop | 60 | 8 — 16 | 70.0000% |
Lilim Priest | 60 | 7 — 15 | 70.0000% |
Blue Seal Stone
- A fragment of an ancient seal. Collect them all and break the seal. It has a value of 3 ancient adena.
Дроп
Монстр | Ур. | Кол-во | Шанс |
---|---|---|---|
Nephilim Swordsman | 54 | 148 — 301 | 70.0000% |
Lilim Knight Errant | 54 | 148 — 301 | 70.0000% |
Nephilim Priest | 51 | 145 — 291 | 70.0000% |
Lilim Magus | 51 | 133 — 267 | 70.0000% |
Gigant Footman | 30 | 128 — 259 | 70.0000% |
Lith Guard | 30 | 128 — 259 | 70.0000% |
Gigant Cleric | 33 | 108 — 211 | 70.0000% |
Lith Medium | 33 | 108 — 211 | 70.0000% |
Gigant Overseer | 27 | 97 — 190 | 70.0000% |
Lith Warrior | 27 | 97 — 190 | 70.0000% |
Gigant Officer | 36 | 96 — 192 | 70.0000% |
Lith Overlord | 36 | 96 — 192 | 70.0000% |
Lith Patrolman | 39 | 89 — 178 | 70.0000% |
Gigant Raider | 39 | 89 — 178 | 70.0000% |
Nephilim Guard | 57 | 73 — 146 | 70.0000% |
Lilim Marauder | 57 | 73 — 146 | 70.0000% |
Gigant Acolyte | 24 | 72 — 143 | 70.0000% |
Lith Witch | 24 | 72 — 143 | 70.0000% |
Lith Shaman | 42 | 56 — 111 | 70.0000% |
Gigant Confessor | 42 | 56 — 111 | 70.0000% |
Gigant Slave | 21 | 53 — 109 | 70.0000% |
Lith Scout | 21 | 53 — 109 | 70.0000% |
Gigant Commander | 45 | 33 — 62 | 70.0000% |
Lith Commander | 45 | 33 — 62 | 70.0000% |
Nephilim Bishop | 60 | 8 — 16 | 70.0000% |
Lilim Priest | 60 | 7 — 15 | 70.0000% |
Название | |
---|---|
Ancient Seal Stone of Mammon (Древняя Печать Маммона) | |
Water Rune (Руна Воды) |
Похожие умения
Название | |
---|---|
Seal (Печать) | |
Seal (Печать) | |
Seal (Печать) |
© 2008—2024, Linedia — база знаний и энциклопедия игры Lineage 2 на русском языке: квесты и описания, прохождения и статьи, вещи и монстры, классы и расы, пособия и гайды, скилы и умения.