Dolph (Дольф)
Dolph (82) Дольф |
| Раса: | Plants |
| Агр: | Нет |
| HP: | 65 802 |
| Опыт: | 189 053 |
| SP: | 20 673 |
| Физ. атака: | 11 338 |
| Маг. атака: | 7 300 |
| Физ. защита: | 957 |
| Маг. защита: | 1 166 |
| Слабость: | Свет |
| Сопротивл.: | Тьма |
| Атака: | Тьма 30 |
| ID: | 22299 |
Dolph (Дольф) — неагрессивный монстр 82 уровня Plants расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 34 465–70 594 | 70% |
Mold Glue | 1 | 17% |
Thons | 1 | 17% |
Crafted Leather | 1–3 | 8,9% |
Sealed Boots of Nightmare Lining | 1 | 5,4% |
Sealed Gauntlets of Nightmare Design | 1 | 5,4% |
Sealed Majestic Boots Lining | 1 | 5,4% |
Sealed Majestic Gauntlets Design | 1 | 5,4% |
Mold Hardener | 1 | 4,4% |
Recipe: Shining Arrow (100%) | 1 | 0,51% |
Sealed Boots of Nightmare | 1 | 0,0468% |
Sealed Gauntlets of Nightmare | 1 | 0,0468% |
Sealed Majestic Boots | 1 | 0,0468% |
Sealed Majestic Gauntlets | 1 | 0,0468% |
Спойл
Dolph (Дольф) — неагрессивный монстр 82 уровня Plants расы.
Миньоны
Dolph (Дольф) — неагрессивный монстр 82 уровня Plants расы.
Миньоны
| Dolph (82) |
 |
| Раса: | Plants |
| Агр: | Да |
| HP: | 65 803 |
| Опыт: | 189 054 |
| SP: | 20 673 |
| Физ. атака: | 5 571 |
| Маг. атака: | 3 804 |
| Физ. защита: | 559 |
| Маг. защита: | 614 |
| Скор. атаки: | 253 |
| Скор. бега: | 170 |
| Бой: | ближний |
| ID: | 22299 |
Dolph — агрессивный монстр 82 уровня Plants расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 34 465–70 594 | 70% |
Mold Glue | 1 | 17% |
Thons | 1 | 17% |
Crafted Leather | 1–3 | 8,9% |
Sealed Boots of Nightmare Lining | 1 | 5,4% |
Sealed Gauntlets of Nightmare Design | 1 | 5,4% |
Sealed Majestic Boots Lining | 1 | 5,4% |
Sealed Majestic Gauntlets Design | 1 | 5,4% |
Mold Hardener | 1 | 4,4% |
Recipe: Shining Arrow (100%) | 1 | 0,51% |
Sealed Boots of Nightmare | 1 | 0,0468% |
Sealed Gauntlets of Nightmare | 1 | 0,0468% |
Sealed Majestic Boots | 1 | 0,0468% |
Sealed Majestic Gauntlets | 1 | 0,0468% |
Спойл
| Dolph (82) |
 |
| Раса: | Plants |
| Агр: | Да |
| HP: | 103 968 |
| Опыт: | 189 054 |
| SP: | 20 673 |
| Физ. атака: | 11 338 |
| Маг. атака: | 5 268 |
| Физ. защита: | 957 |
| Маг. защита: | 1 166 |
| Скор. атаки: | 253 |
| Скор. бега: | 170 |
| Бой: | ближний |
| ID: | 22299 |
Dolph — агрессивный монстр 82 уровня Plants расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 34 465–70 594 | 70% |
Mold Glue | 1 | 17% |
Thons | 1 | 17% |
Crafted Leather | 1–3 | 8,9% |
Sealed Boots of Nightmare Lining | 1 | 5,4% |
Sealed Gauntlets of Nightmare Design | 1 | 5,4% |
Sealed Majestic Boots Lining | 1 | 5,4% |
Sealed Majestic Gauntlets Design | 1 | 5,4% |
Mold Hardener | 1 | 4,4% |
Common Item - Sealed Boots of Nightmare | 1 | 0,86% |
Common Item - Sealed Gauntlet of Nightmare | 1 | 0,86% |
Common Item - Sealed Majestic Boots | 1 | 0,86% |
Common Item - Sealed Majestic Gauntlet | 1 | 0,86% |
Recipe: Shining Arrow (100%) | 1 | 0,51% |
Спойл
| Dolph (82) |
 |
| Раса: | Plants |
| Агр: | Да |
| HP: | 103 968 |
| Опыт: | 189 054 |
| SP: | 20 673 |
| Физ. атака: | 11 338 |
| Маг. атака: | 5 268 |
| Физ. защита: | 957 |
| Маг. защита: | 1 166 |
| Скор. атаки: | 253 |
| Скор. бега: | 170 |
| Бой: | ближний |
| ID: | 22299 |
Dolph — агрессивный монстр 82 уровня Plants расы.
Дроп
| Предмет | Кол-во | Шанс |
|---|
Adena | 34 465–70 594 | 70% |
Mold Glue | 1 | 17% |
Thons | 1 | 17% |
Crafted Leather | 1–3 | 8,9% |
Sealed Boots of Nightmare Lining | 1 | 5,4% |
Sealed Gauntlets of Nightmare Design | 1 | 5,4% |
Sealed Majestic Boots Lining | 1 | 5,4% |
Sealed Majestic Gauntlets Design | 1 | 5,4% |
Mold Hardener | 1 | 4,4% |
Common Item - Sealed Boots of Nightmare | 1 | 0,86% |
Common Item - Sealed Gauntlet of Nightmare | 1 | 0,86% |
Common Item - Sealed Majestic Boots | 1 | 0,86% |
Common Item - Sealed Majestic Gauntlet | 1 | 0,86% |
Recipe: Shining Arrow (100%) | 1 | 0,51% |
Спойл
Dolph по хроникам
| Хроника | Ур. | HP | Опыт | SP |
|---|
| High Five | 82 | 65 802 | 189 053 | 20 673 |
| Glory Days | 82 | 65 802 | 189 053 | 20 673 |
| Goddess of Destruction | 82 | 65 802 | 189 053 | 20 673 |
| Freya | 82 | 65 803 | 189 054 | 20 673 |
| Gracia Epilogue | 82 | 103 968 | 189 054 | 20 673 |
| Gracia Final | 82 | 103 968 | 189 054 | 20 673 |
См. также
| Lineage II на 82 уровне |
|---|
| Квесты с 82 уровня |
Acquisition of Divine Sword, Bring Up With Love, Delicious Top Choice Meat, Fade to Black, Figuring It Out!, For a Good Cause, Freya Embroidered Soul Cloak, Go to the Pastureland!, Handle With Care, Home Security, It Smells Delicious!, Lost and Found, Meeting Sirra, No More Soup For You, No Secrets, Oath, Perfect Form, Poisoned Plains of the Lizardmen, Reed Field Maintenance, Request of Ice Merchant, Reunion with Sirra, Rumble in the Base, Secret Mission, Story of Those Left, Success/Failure of Business, Take Your Best Shot, Target of Opportunity, The One Who Ends Silence, Threat Removal, Watch What You Eat, Winds of Change, Won't You Join Us? |
|---|
| Монстры 82 уровня |
Aenkinel (5), Apparition Destroyer, Barif, Beleth, Beleth Sample, Beleth' Sample, Beleth' Subordinate, Beleth's Minion, Beleth's Minion (3), Beleth's Sample (2), Beleth's Sample (3), Beleth's Sample (4), Beleth's Sample (5), Beleth's Sample (6), Beleth's Sample (7), Brimstone Illith, Burning Illith, Cannibalistic Stakato Chief (Lvl 82), Cannibalistic Stakato Follower (Lvl 74), Cannibalistic Stakato Subordinate, Castalia, Chromatic Crystalline Golem, Chromatic Crystalline Golem (2), Contaminated Batur Commander, Crystalline Unicorn, Cursed Soul, Dark Shaman Varangka, Dark Shaman Varangka (2), Darnel's Guardian, Darnels's Guardian, Defeated Troops Magic Leader, Defeated Troops No 1 Battalion Commander, Dolph, Dolph's Subordinate, Draksius, Earth Wyrm's Descendant, Emerald Alligar, Emerald Boar, Emerald Drake, Epidos, Epidos (2), Epidos (3), Epidos (4), Evil Spirits of the Mine, Fafurion Kindred, Female Spiked Stakato (Lvl 74), Female Spiked Stakato (Lvl 82), Fenril Hound Freki, Feral Hound of the Netherworld, Fire Opal … следующие результаты |
|---|
| Рейд-боссы 82 уровня |
Aenkinel (5), Beleth, Cannibalistic Stakato Chief (Lvl 82), Dark Shaman Varangka, Epidos, Epidos (2), Epidos (3), Epidos (4), Fenril Hound Freki, Giant Marpanak, Giant Marpanak (2), Gorgolos, Gorgolos (2), Kechi, Tiat |
|---|