Spellsinger (Певец Заклинаний)
Spellsinger — вторая профессия мага эльфийской расы с 40-го по 76-й уровень.
Для получения нужно иметь профессию Elven Wizard, минимум 40-й уровень и выполнить квесты Trial of the Scholar, Testimony of Life и Test of Magus или альтернативный квест Good Work's Reward.
Достигнув 76-го уровня и выполнив специальный квест можно получить третью профессию Mystic Muse.
Умения
Glory Days | Goddess of Destruction | High Five | Freya | Gracia Epilogue | Gracia Final | Interlude | C4
Таблица умений соответствует официальным EU серверам Chronicle 4.
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Aura Bolt Ур.1 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | Активный | 18 | 0 | 28000 | |
Hydro Blast Ур.1 | Shoots out a spray of highly pressurized water. Power 49. | Активный | 34 | 0 | 14000 | |
Hydro Blast Ур.2 | Shoots out a spray of highly pressurized water. Power 52. | Активный | 35 | 0 | 14000 | |
Solar Flare Ур.1 | Launches a sacred magical attack. Over-hit is possible. Power 65. | Активный | 44 | 0 | 28000 | |
Aura Flare Ур.1 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 39. | Активный | 34 | 0 | 14000 | |
Aura Flare Ур.2 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 42. | Активный | 35 | 0 | 14000 | |
Curse: Weakness Ур.6 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Активный | 35 | 0 | 28000 | |
Freezing Skin Ур.1 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | Активный | 35 | 0 | 28000 | |
Frost Bolt Ур.1 | Freezing attack that reduces enemy's Speed. Effect 2. Power 30. | Активный | 34 | 0 | 14000 | |
Frost Bolt Ур.2 | Freezing attack that reduces enemy's Speed. Effect 2. Power 31. | Активный | 35 | 0 | 14000 | |
Mana Regeneration Ур.1 | Temporarily increases ability to regenerate MP. Consumes 7 Spirit Ores. Effect 1. | Активный | 35 | 0 | 28000 | |
Resist Aqua Ур.2 | Temporarily increases tolerance to attack by water. Effect 2. | Активный | 35 | 0 | 28000 | |
Sleep Ур.10 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 34 | 0 | 9000 | |
Sleep Ур.11 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 34 | 0 | 9000 | |
Sleep Ур.12 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 35 | 0 | 9000 | |
Surrender To Earth Ур.2 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Активный | 35 | 0 | 28000 | |
Surrender To Water Ур.1 | Decreases target's resistance to water attack. Effect 3. | Активный | 35 | 0 | 28000 | |
Anti Magic Ур.13 | Increases M. Def. | Пассивный | 0 | 0 | 9000 | |
Anti Magic Ур.14 | Increases M. Def. | Пассивный | 0 | 0 | 9000 | |
Anti Magic Ур.15 | Increases M. Def. | Пассивный | 0 | 0 | 9000 | |
Boost Mana Ур.3 | Increases maximum MP. | Пассивный | 0 | 0 | 28000 | |
Clear Mind Ур.1 | Enhances MP regeneration while standing or walking. | Пассивный | 0 | 0 | 28000 | |
Fast Spell Casting Ур.2 | Spell casting speed increases. | Пассивный | 0 | 0 | 28000 | |
Higher Mana Gain Ур.9 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 14000 | |
Higher Mana Gain Ур.10 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 14000 | |
Robe Mastery Ур.9 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 9000 | |
Robe Mastery Ур.10 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 9000 | |
Robe Mastery Ур.11 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 9000 | |
Weapon Mastery Ур.10 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 9000 | |
Weapon Mastery Ур.11 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 9000 | |
Weapon Mastery Ур.12 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 9000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Create Common Item Ур.5 | Creates level 5 common items. | Пассивный | 0 | 0 | 0 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Aura Bolt Ур.2 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 29. | Активный | 20 | 0 | 37000 | |
Hydro Blast Ур.3 | Shoots out a spray of highly pressurized water. Power 55. | Активный | 38 | 0 | 18000 | |
Hydro Blast Ур.4 | Shoots out a spray of highly pressurized water. Power 58. | Активный | 39 | 0 | 18000 | |
Solar Flare Ур.2 | Launches a sacred magical attack. Over-hit is possible. Power 73. | Активный | 49 | 0 | 37000 | |
Aura Flare Ур.3 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 44. | Активный | 38 | 0 | 18000 | |
Aura Flare Ур.4 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 47. | Активный | 39 | 0 | 18000 | |
Curse: Weakness Ур.7 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Активный | 39 | 0 | 37000 | |
Freezing Shackle Ур.1 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 5. | Активный | 59 | 0 | 37000 | |
Frost Bolt Ур.3 | Freezing attack that reduces enemy's Speed. Effect 2. Power 33. | Активный | 38 | 0 | 18000 | |
Frost Bolt Ур.4 | Freezing attack that reduces enemy's Speed. Effect 2. Power 35. | Активный | 39 | 0 | 18000 | |
Ice Dagger Ур.1 | A blade of ice that causes enemy to bleed. Power 28. Effect 5. | Активный | 38 | 0 | 18000 | |
Ice Dagger Ур.2 | A blade of ice that causes enemy to bleed. Power 29. Effect 5. | Активный | 40 | 0 | 18000 | |
Resist Aqua Ур.3 | Temporarily increases tolerance to attack by water. Effect 3. | Активный | 39 | 0 | 37000 | |
Sleep Ур.13 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 38 | 0 | 12000 | |
Sleep Ур.14 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 38 | 0 | 12000 | |
Sleep Ур.15 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 39 | 0 | 12000 | |
Sleeping Cloud Ур.1 | Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 59 | 0 | 37000 | |
Surrender To Earth Ур.3 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Активный | 39 | 0 | 37000 | |
Surrender To Water Ур.2 | Decreases target's resistance to water attack. Effect 3. | Активный | 39 | 0 | 37000 | |
Anti Magic Ур.16 | Increases M. Def. | Пассивный | 0 | 0 | 12000 | |
Anti Magic Ур.17 | Increases M. Def. | Пассивный | 0 | 0 | 12000 | |
Anti Magic Ур.18 | Increases M. Def. | Пассивный | 0 | 0 | 12000 | |
Fast HP Recovery Ур.2 | Increases HP recovery speed. | Пассивный | 0 | 0 | 37000 | |
Fast Mana Recovery Ур.3 | Increases MP Recovery Speed. | Пассивный | 0 | 0 | 37000 | |
Higher Mana Gain Ур.11 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 18000 | |
Higher Mana Gain Ур.12 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 18000 | |
Robe Mastery Ур.12 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 12000 | |
Robe Mastery Ур.13 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 12000 | |
Robe Mastery Ур.14 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 12000 | |
Weapon Mastery Ур.13 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 12000 | |
Weapon Mastery Ур.14 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 12000 | |
Weapon Mastery Ур.15 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 12000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Aura Bolt Ур.3 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 33. | Активный | 23 | 0 | 60000 | |
Cancel Ур.1 | Removes all the buffs from an enemy. | Активный | 44 | 0 | 60000 | |
Hydro Blast Ур.5 | Shoots out a spray of highly pressurized water. Power 61. | Активный | 42 | 0 | 30000 | |
Hydro Blast Ур.6 | Shoots out a spray of highly pressurized water. Power 65. | Активный | 44 | 0 | 30000 | |
Solar Flare Ур.3 | Launches a sacred magical attack. Over-hit is possible. Power 81. | Активный | 54 | 0 | 60000 | |
Aura Flare Ур.5 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 49. | Активный | 42 | 0 | 30000 | |
Aura Flare Ур.6 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 52. | Активный | 44 | 0 | 30000 | |
Curse: Weakness Ур.8 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Активный | 44 | 0 | 60000 | |
Freezing Skin Ур.2 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 2. | Активный | 44 | 0 | 60000 | |
Frost Bolt Ур.5 | Freezing attack that reduces enemy's Speed. Effect 2. Power 37. | Активный | 42 | 0 | 30000 | |
Frost Bolt Ур.6 | Freezing attack that reduces enemy's Speed. Effect 2. Power 39. | Активный | 44 | 0 | 30000 | |
Ice Dagger Ур.3 | A blade of ice that causes enemy to bleed. Power 31. Effect 5. | Активный | 43 | 0 | 30000 | |
Ice Dagger Ур.4 | A blade of ice that causes enemy to bleed. Power 33. Effect 5. | Активный | 45 | 0 | 30000 | |
Mana Regeneration Ур.2 | Temporarily increases ability to regenerate MP. Consumes 9 Spirit Ores. Effect 2. | Активный | 44 | 0 | 60000 | |
Sleep Ур.16 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 42 | 0 | 20000 | |
Sleep Ур.17 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 43 | 0 | 20000 | |
Sleep Ур.18 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 44 | 0 | 20000 | |
Surrender To Earth Ур.4 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Активный | 44 | 0 | 60000 | |
Surrender To Water Ур.3 | Decreases target's resistance to water attack. Effect 3. | Активный | 44 | 0 | 60000 | |
Anti Magic Ур.19 | Increases M. Def. | Пассивный | 0 | 0 | 20000 | |
Anti Magic Ур.20 | Increases M. Def. | Пассивный | 0 | 0 | 20000 | |
Anti Magic Ур.21 | Increases M. Def. | Пассивный | 0 | 0 | 20000 | |
Boost Mana Ур.4 | Increases maximum MP. | Пассивный | 0 | 0 | 60000 | |
Clear Mind Ур.2 | Enhances MP regeneration while standing or walking. | Пассивный | 0 | 0 | 60000 | |
Higher Mana Gain Ур.13 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 30000 | |
Higher Mana Gain Ур.14 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 30000 | |
Quick Recovery Ур.3 | Time between magic reuse shortens. | Пассивный | 0 | 0 | 60000 | |
Robe Mastery Ур.15 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 20000 | |
Robe Mastery Ур.16 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 20000 | |
Robe Mastery Ур.17 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 20000 | |
Weapon Mastery Ур.16 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 20000 | |
Weapon Mastery Ур.17 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 20000 | |
Weapon Mastery Ур.18 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 20000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Create Common Item Ур.6 | Creates level 6 common items. | Пассивный | 0 | 0 | 0 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Aura Bolt Ур.4 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 36. | Активный | 24 | 0 | 95000 | |
Cancel Ур.2 | Removes all the buffs from an enemy. | Активный | 48 | 0 | 95000 | |
Frost Wall Ур.1 | Attacks your target with a wall of ice. Power 48. | Активный | 68 | 0 | 47000 | |
Frost Wall Ур.2 | Attacks your target with a wall of ice. Power 50. | Активный | 70 | 0 | 47000 | |
Hydro Blast Ур.7 | Shoots out a spray of highly pressurized water. Power 68. | Активный | 45 | 0 | 47000 | |
Hydro Blast Ур.8 | Shoots out a spray of highly pressurized water. Power 72. | Активный | 48 | 0 | 47000 | |
Solar Flare Ур.4 | Launches a sacred magical attack. Over-hit is possible. Power 89. | Активный | 59 | 0 | 95000 | |
Aura Flare Ур.7 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 55. | Активный | 45 | 0 | 47000 | |
Aura Flare Ур.8 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 57. | Активный | 48 | 0 | 47000 | |
Curse: Weakness Ур.9 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Активный | 48 | 0 | 95000 | |
Freezing Shackle Ур.2 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 6. | Активный | 70 | 0 | 95000 | |
Frost Bolt Ур.7 | Freezing attack that reduces enemy's Speed. Effect 2. Power 41. | Активный | 45 | 0 | 47000 | |
Frost Bolt Ур.8 | Freezing attack that reduces enemy's Speed. Effect 2. Power 43. | Активный | 48 | 0 | 47000 | |
Ice Dagger Ур.5 | A blade of ice that causes enemy to bleed. Power 34. Effect 6. | Активный | 48 | 0 | 47000 | |
Ice Dagger Ур.6 | A blade of ice that causes enemy to bleed. Power 36. Effect 6. | Активный | 49 | 0 | 47000 | |
Sleep Ур.19 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 45 | 0 | 32000 | |
Sleep Ур.20 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 47 | 0 | 32000 | |
Sleep Ур.21 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 48 | 0 | 32000 | |
Surrender To Earth Ур.5 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Активный | 48 | 0 | 95000 | |
Surrender To Water Ур.4 | Decreases target's resistance to water attack. Effect 3. | Активный | 48 | 0 | 95000 | |
Anti Magic Ур.22 | Increases M. Def. | Пассивный | 0 | 0 | 32000 | |
Anti Magic Ур.23 | Increases M. Def. | Пассивный | 0 | 0 | 32000 | |
Anti Magic Ур.24 | Increases M. Def. | Пассивный | 0 | 0 | 32000 | |
Fast HP Recovery Ур.3 | Increases HP recovery speed. | Пассивный | 0 | 0 | 95000 | |
Fast Mana Recovery Ур.4 | Increases MP Recovery Speed. | Пассивный | 0 | 0 | 95000 | |
Higher Mana Gain Ур.15 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 47000 | |
Higher Mana Gain Ур.16 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 47000 | |
Robe Mastery Ур.18 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 32000 | |
Robe Mastery Ур.19 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 32000 | |
Robe Mastery Ур.20 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 32000 | |
Weapon Mastery Ур.19 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 32000 | |
Weapon Mastery Ур.20 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 32000 | |
Weapon Mastery Ур.21 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 32000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Create Common Item Ур.7 | Creates level 7 common items. | Пассивный | 0 | 0 | 0 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Aura Bolt Ур.5 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 39. | Активный | 27 | 0 | 95000 | |
Cancel Ур.3 | Removes all the buffs from an enemy. | Активный | 52 | 0 | 95000 | |
Frost Wall Ур.3 | Attacks your target with a wall of ice. Power 53. | Активный | 74 | 0 | 48000 | |
Frost Wall Ур.4 | Attacks your target with a wall of ice. Power 55. | Активный | 77 | 0 | 48000 | |
Hydro Blast Ур.9 | Shoots out a spray of highly pressurized water. Power 75. | Активный | 49 | 0 | 48000 | |
Hydro Blast Ур.10 | Shoots out a spray of highly pressurized water. Power 78. | Активный | 52 | 0 | 48000 | |
Solar Flare Ур.5 | Launches a sacred magical attack. Over-hit is possible. Power 98. | Активный | 64 | 0 | 95000 | |
Aura Flare Ур.9 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 60. | Активный | 49 | 0 | 48000 | |
Aura Flare Ур.10 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 63. | Активный | 52 | 0 | 48000 | |
Curse: Weakness Ур.10 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Активный | 52 | 0 | 95000 | |
Freezing Skin Ур.3 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 3. | Активный | 52 | 0 | 95000 | |
Frost Bolt Ур.9 | Freezing attack that reduces enemy's Speed. Effect 2. Power 45. | Активный | 49 | 0 | 48000 | |
Frost Bolt Ур.10 | Freezing attack that reduces enemy's Speed. Effect 2. Power 47. | Активный | 52 | 0 | 48000 | |
Ice Dagger Ур.7 | A blade of ice that causes enemy to bleed. Power 38. Effect 6. | Активный | 52 | 0 | 48000 | |
Ice Dagger Ур.8 | A blade of ice that causes enemy to bleed. Power 39. Effect 6. | Активный | 54 | 0 | 48000 | |
Sleep Ур.22 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 49 | 0 | 32000 | |
Sleep Ур.23 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 50 | 0 | 32000 | |
Sleep Ур.24 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 52 | 0 | 32000 | |
Sleeping Cloud Ур.2 | Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 77 | 0 | 95000 | |
Surrender To Earth Ур.6 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Активный | 52 | 0 | 95000 | |
Surrender To Water Ур.5 | Decreases target's resistance to water attack. Effect 3. | Активный | 52 | 0 | 95000 | |
Anti Magic Ур.25 | Increases M. Def. | Пассивный | 0 | 0 | 32000 | |
Anti Magic Ур.26 | Increases M. Def. | Пассивный | 0 | 0 | 32000 | |
Anti Magic Ур.27 | Increases M. Def. | Пассивный | 0 | 0 | 32000 | |
Boost Mana Ур.5 | Increases maximum MP. | Пассивный | 0 | 0 | 95000 | |
Clear Mind Ур.3 | Enhances MP regeneration while standing or walking. | Пассивный | 0 | 0 | 95000 | |
Fast Spell Casting Ур.3 | Spell casting speed increases. | Пассивный | 0 | 0 | 95000 | |
Higher Mana Gain Ур.17 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 48000 | |
Higher Mana Gain Ур.18 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 48000 | |
Robe Mastery Ур.21 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 32000 | |
Robe Mastery Ур.22 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 32000 | |
Robe Mastery Ур.23 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 32000 | |
Weapon Mastery Ур.22 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 32000 | |
Weapon Mastery Ур.23 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 32000 | |
Weapon Mastery Ур.24 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 32000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Aqua Splash Ур.1 | Powerful wave attack, useful against multiple enemies. Power 41. | Активный | 80 | 0 | 120000 | |
Aura Bolt Ур.6 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 41. | Активный | 28 | 0 | 120000 | |
Cancel Ур.4 | Removes all the buffs from an enemy. | Активный | 54 | 0 | 120000 | |
Frost Wall Ур.5 | Attacks your target with a wall of ice. Power 56. | Активный | 79 | 0 | 61000 | |
Frost Wall Ур.6 | Attacks your target with a wall of ice. Power 57. | Активный | 80 | 0 | 61000 | |
Hydro Blast Ур.11 | Shoots out a spray of highly pressurized water. Power 80. | Активный | 53 | 0 | 61000 | |
Hydro Blast Ур.12 | Shoots out a spray of highly pressurized water. Power 82. | Активный | 54 | 0 | 61000 | |
Solar Flare Ур.6 | Launches a sacred magical attack. Over-hit is possible. Power 102. | Активный | 67 | 0 | 120000 | |
Aura Flare Ур.11 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 64. | Активный | 53 | 0 | 61000 | |
Aura Flare Ур.12 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 66. | Активный | 54 | 0 | 61000 | |
Curse: Weakness Ур.11 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Активный | 54 | 0 | 120000 | |
Frost Bolt Ур.11 | Freezing attack that reduces enemy's Speed. Effect 2. Power 49. | Активный | 54 | 0 | 120000 | |
Ice Dagger Ур.9 | A blade of ice that causes enemy to bleed. Power 41. Effect 6. | Активный | 57 | 0 | 120000 | |
Sleep Ур.25 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 53 | 0 | 61000 | |
Sleep Ур.26 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 54 | 0 | 61000 | |
Surrender To Earth Ур.7 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Активный | 54 | 0 | 120000 | |
Surrender To Water Ур.6 | Decreases target's resistance to water attack. Effect 3. | Активный | 54 | 0 | 120000 | |
Anti Magic Ур.28 | Increases M. Def. | Пассивный | 0 | 0 | 61000 | |
Anti Magic Ур.29 | Increases M. Def. | Пассивный | 0 | 0 | 61000 | |
Fast HP Recovery Ур.4 | Increases HP recovery speed. | Пассивный | 0 | 0 | 120000 | |
Higher Mana Gain Ур.19 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 120000 | |
Robe Mastery Ур.24 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 61000 | |
Robe Mastery Ур.25 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 61000 | |
Weapon Mastery Ур.25 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 61000 | |
Weapon Mastery Ур.26 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 61000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Aqua Splash Ур.2 | Powerful wave attack, useful against multiple enemies. Power 43. | Активный | 83 | 0 | 150000 | |
Aura Bolt Ур.7 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 43. | Активный | 28 | 0 | 150000 | |
Cancel Ур.5 | Removes all the buffs from an enemy. | Активный | 55 | 0 | 150000 | |
Frost Wall Ур.7 | Attacks your target with a wall of ice. Power 59. | Активный | 82 | 0 | 75000 | |
Frost Wall Ур.8 | Attacks your target with a wall of ice. Power 60. | Активный | 83 | 0 | 75000 | |
Hydro Blast Ур.13 | Shoots out a spray of highly pressurized water. Power 84. | Активный | 55 | 0 | 75000 | |
Hydro Blast Ур.14 | Shoots out a spray of highly pressurized water. Power 85. | Активный | 55 | 0 | 75000 | |
Solar Flare Ур.7 | Launches a sacred magical attack. Over-hit is possible. Power 107. | Активный | 69 | 0 | 150000 | |
Aura Flare Ур.13 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 67. | Активный | 55 | 0 | 75000 | |
Aura Flare Ур.14 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 68. | Активный | 55 | 0 | 75000 | |
Curse: Weakness Ур.12 | Instantaneous curse that reduces target's P. Atk. Effect 3. | Активный | 55 | 0 | 150000 | |
Frost Bolt Ур.12 | Freezing attack that reduces enemy's Speed. Effect 2. Power 51. | Активный | 55 | 0 | 150000 | |
Ice Dagger Ур.10 | A blade of ice that causes enemy to bleed. Power 43. Effect 7. | Активный | 58 | 0 | 150000 | |
Mana Regeneration Ур.3 | Temporarily increases ability to regenerate MP. Consumes 12 Spirit Ores. Effect 3. | Активный | 55 | 0 | 150000 | |
Sleep Ур.27 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 55 | 0 | 75000 | |
Sleep Ур.28 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активный | 55 | 0 | 75000 | |
Surrender To Earth Ур.8 | Instantly decreases enemy's resistance to earth attacks. Effect 3. | Активный | 55 | 0 | 150000 | |
Surrender To Water Ур.7 | Decreases target's resistance to water attack. Effect 3. | Активный | 55 | 0 | 150000 | |
Anti Magic Ур.30 | Increases M. Def. | Пассивный | 0 | 0 | 75000 | |
Anti Magic Ур.31 | Increases M. Def. | Пассивный | 0 | 0 | 75000 | |
Boost Mana Ур.6 | Increases maximum MP. | Пассивный | 0 | 0 | 150000 | |
Fast Mana Recovery Ур.5 | Increases MP Recovery Speed. | Пассивный | 0 | 0 | 150000 | |
Higher Mana Gain Ур.20 | Increases the recovery rate when MP is being recovered by recharge. | Пассивный | 0 | 0 | 150000 | |
Robe Mastery Ур.26 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 75000 | |
Robe Mastery Ур.27 | Increases P. Def. when wearing a robe. | Пассивный | 0 | 0 | 75000 | |
Weapon Mastery Ур.27 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 75000 | |
Weapon Mastery Ур.28 | Increases P. Atk. and M. Atk. | Пассивный | 0 | 0 | 75000 |
Название | Описание | Тип | MP | HP | SP | |
---|---|---|---|---|---|---|
Aqua Splash Ур.3 | Powerful wave attack, useful against multiple enemies. Power 45. | Активный | 87 | 0 | 210000 | |
Aura Bolt Ур.8 | Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 45. | Активный | 29 | 0 | 210000 | |
Cancel Ур.6 | Removes all the buffs from an enemy. | Активный | 58 | 0 | 210000 | |
Frost Wall Ур.9 | Attacks your target with a wall of ice. Power 61. | Активный | 85 | 0 | 110000 | |
Frost Wall Ур.10 | Attacks your target with a wall of ice. Power 62. | Активный | 87 | 0 | 110000 | |
Hydro Blast Ур.15 | Shoots out a spray of highly pressurized water. Power 87. | Активный | 57 | 0 | 110000 | |
Hydro Blast Ур.16 | Shoots out a spray of highly pressurized water. Power 89. | Активный | 58 | 0 | 110000 | |
Solar Flare Ур.8 | Launches a sacred magical attack. Over-hit is possible. Power 111. | Активный | 73 | 0 | 210000 | |
Aura Flare Ур.15 | Attacks a target that is in contact. During PvP, one's M. Atk. gets decreased instantly. Power 70. | Активный | 57 | 0 | 110000 | |
