Shining Resources

Shining Resources Sealed

Type: Material Shop price: 2 000 adena

Description

After charging, craft points +1000.

What you can do with the item

Allowed:
  • Destroy
  • Sell to a merchant
Not allowed:
  • Trade with other players
  • Drop on the ground
  • Sell in a private store
  • World trade

Monster drop

MonsterLevelQtyChance
Strider 80 1–300 2%
Bear 76 1–300 2%
Doom Warrior 57 1–300 2%
Doom Trooper 57 1–300 2%
Doom Archer 56 1–300 2%
Doom Guard 56 1–300 2%
Doom Servant 56 1–300 2%
Graveyard Predator 55 1–300 2%
Dismal Pole 55 1–300 2%
Graveuard Lich 55 1–300 2%
Doom Scout 54 1–300 2%
Archer of Destruction 54 1–300 2%
Doom Knight 54 1–300 2%
Windsus 76 1–300 2%
Kima 76 1–300 2%
Honeybee 76 1–300 2%
Pachycephalosaurus 80 1–300 2%
Deinonychus 80 1–300 2%
Ornithomimus 80 1–300 2%
Wild Strider 80 1–300 2%
Elroki 80 1–300 2%
Dailaon 76 1–300 2%
Crokian Warrior 76 1–300 2%
Nos 76 1–300 2%
Crokian 76 1–300 2%
Alligator 76 1–300 2%
Soul of Ruins 51 1–300 2%
Roving Soul 50 1–300 2%
Cruel Punisher 50 1–300 2%
Taik Orc Elder 68 1–300 2%
Deprive 67 1–300 2%
Hatar Hanishee 67 1–300 2%
Hatar Ratman Boss 66 1–300 2%
Hatar Ratman Thief 66 1–300 2%
Archer of Greed 65 1–300 2%
Graveyard Wanderer 65 1–300 2%
Forgotten Ancient People 74 1–300 2%
Shaman of Ancient Times 73 1–300 2%
Warrior of Ancient Times 73 1–300 2%
Giant's Shadow 72 1–300 2%

Showing 40 monsters with the highest chance out of 57.