Clan skills are passive skills that work for all clan members (depending on their rank).
To learn a clan skill, you need the required amount of clan reputation points and "raid boss eggs".
If the clan reputation drops to -1 or lower, it becomes impossible to learn clan skills, even ones that need no reputation points.
Cradle of Creation can be obtained from Adventure Guildsman.
Exchange
Destruction Tombstone - 3 pcs. for
Adventurer`s Box: Cradle of Creation and open it with a double click. There is also a chance to get nothing when opening the chest.
To learn a clan skill, you need the required amount of clan reputation points and "raid boss eggs".
If the clan reputation drops to -1 or lower, it becomes impossible to learn clan skills, even ones that need no reputation points.
Cradle of Creation can be obtained from Adventure Guildsman. Exchange
Destruction Tombstone - 3 pcs. for
Adventurer`s Box: Cradle of Creation and open it with a double click. There is also a chance to get nothing when opening the chest.
Clan skills (Clan Skills) Lineage 2
| Clan Lv. | Skill name | Description | Required items | Rep. points | |
|---|---|---|---|---|---|
| 5 | ![]() | Clan Imperium Lvl. 1 Clan Imperium Lv.1 | Lets you open a command channel. Available to characters with rank Sage/Elder. or higher | Destruction Tombstone - 1 pcs. | 0 |
| 5 | ![]() | Clan Lifeblood Lvl. 1 Clan Lifeblood Lv.1 | Increases the HP recovery rate of clan members by 3%. Available to characters with rank Heir. or higher | Egg of Earth: A-Grade - 10 pcs. | 1500 |
| 5 | ![]() | Clan Magic Protection Lvl. 1 Clan Magic Protection Lv.1 | Increases the M.Def. of clan members by 6%. Available to characters with rank Heir. or higher | Angel's Soul: A-Grade - 10 pcs. | 1500 |
| 5 | ![]() | Clan Vitality Lvl. 1 Clan Vitality Lv.1 | Increases the max HP of clan members by 3%. Available to characters with rank Heir. or higher | Egg of Earth: A-Grade - 10 pcs. | 1500 |
| 6 | ![]() | Clan Aegis Lvl. 1 Clan Aegis Lv.1 | Increases the P.Def. of clan members by 3%. Available to characters with rank Knight. or higher | Egg of Earth: A-Grade - 10 pcs. | 3000 |
| 6 | ![]() | Clan Might Lvl. 1 Clan Might Lv.1 | Increases the P.Atk. of clan members by 3%. Available to characters with rank Knight. or higher | Dragon's Heart: A-Grade - 10 pcs. | 3000 |
| 6 | ![]() | Clan Morale Lvl. 1 Clan Morale Lv.1 | Increases the CP recovery rate of clan members by 6%. Available to characters with rank Elder. or higher | False Nucleus of Life: A-Grade - 10 pcs. | 2600 |
| 6 | ![]() | Clan Shield Boost Lvl. 1 Clan Shield Boost Lv.1 | Increases the shield P.Def. of clan members by 24%. Available to characters with rank Baron. or higher | Dragon's Heart: A-Grade - 10 pcs. | 2100 |
| 6 | ![]() | Clan Spirituality Lvl. 1 Clan Spirituality Lv.1 | Increases the max CP of clan members by 6%. Available to characters with rank Baron. or higher | False Nucleus of Life: A-Grade - 10 pcs. | 2100 |
| 7 | ![]() | Clan Aegis Lvl. 2 Clan Aegis Lv.2 | Increases the P.Def. of clan members by 5%. Available to characters with rank Knight. or higher | Egg of Earth: A-Grade - 10 pcs. | 6500 |
| 7 | ![]() | Clan Cyclone Resistance Lvl. 1 Clan Cyclonic Resistance Lv.1 | Increases the resistance of clan members to water and wind attacks by 3. Available to characters with rank Viscount. or higher | Destruction Tombstone - 1 pcs. | 5100 |
| 7 | ![]() | Clan Fortitude Llv. 1 Clan Fortitude Lv.1 | Increases the resistance of clan members to stun by 12. Available to characters with rank Viscount or higher | Destruction Tombstone - 1 pcs. | 5100 |
| 7 | ![]() | Clan Freedom Lvl. 1 Clan Freedom Lv.1 | Increases the resistance of clan members to immobilizing spells by 12. Available to characters with rank Viscount. or higher | Destruction Tombstone - 1 pcs. | 5100 |
| 7 | ![]() | Clan Guidance Lvl. 1 Clan Guidance Lv.1 | Increases the Accuracy of clan members by 1. Available to characters with rank Baron. or higher | Skull of the Dead: A-Grade - 10 pcs. | 5600 |
| 7 | ![]() | Clan Lifeblood Lvl. 2 Clan Lifeblood Lv.2 | Increases the HP recovery rate of clan members by 5%. Available to characters with rank Heir. or higher | Egg of Earth: A-Grade - 10 pcs. | 6900 |
| 7 | ![]() | Clan Luck Lvl. 1 Clan Luck Lv.1 | Reduces the experience lost on death. Also reduces the chance of dropping an item when killed by a monster or in PK. state. Available to characters with rank Heir. or higher | Cradle of Creation - 1 pcs. | 6900 |
| 7 | ![]() | Clan Magic Protection Lvl. 2 Clan Magic Protection Lv.2 | Increases the M.Def. of clan members by 10%. Available to characters with rank Heir. or higher | Angel's Soul: A-Grade - 10 pcs. | 6900 |
| 7 | ![]() | Clan Magmatic Resistance Lvl. 1 Clan Magmatic Resistance Lv.1 | Increases the resistance of clan members to fire and earth attacks by 3. Available to characters with rank Viscount. or higher | Destruction Tombstone - 1 pcs. | 5100 |
| 7 | ![]() | Clan Might Lvl. 2 Clan Might Lv.2 | Increases the P.Atk. of clan members by 5%. Available to characters with rank Knight. or higher | Dragon's Heart: A-Grade - 10 pcs. | 6500 |
| 7 | ![]() | Clan Spirituality Lvl. 2 Clan Spirituality Lv.2 | Increases the max CP of clan members by 10%. Available to characters with rank Baron. or higher | False Nucleus of Life: A-Grade - 10 pcs. | 5600 |
| 7 | ![]() | Clan Vigilance Lvl. 1 Clan Vigilance Lv.1 | Increases the resistance of clan members to sleep spells by 12. Available to characters with rank Viscount. or higher | Destruction Tombstone - 1 pcs. | 5100 |
| 7 | ![]() | Clan Vitality Lvl. 2 Clan Vitality Lv.2 | Increases the max HP of clan members by 5%. Available to characters with rank Heir. or higher | Egg of Earth: A-Grade - 10 pcs. | 6900 |
| 7 | ![]() | Clan Withstand-Attack Lvl. 1 Clan Endurance Lv.1 | Increases the shield block rate of clan members by 12%. Available to characters with rank Viscount. or higher | Skull of the Dead: A-Grade - 10 pcs. | 5100 |
| 8 | ![]() | Clan Aegis Lvl. 3 Clan Aegis Lv.3 | Increases the P.Def. of clan members by 6%. Available to characters with rank Knight. or higher | Egg of Earth: A-Grade - 10 pcs. | 13000 |
| 8 | ![]() | Clan Agility Lvl. 1 Clan Agility Lv.1 | Increases the Evasion of clan members by 1. Available to characters with rank Baron. or higher | Skull of the Dead: A-Grade - 10 pcs. | 12000 |
| 8 | ![]() | Clan Clarity Lvl. 1 Clan Clarity Lv.1 | Increases the MP recovery rate of clan members by 3%. Available to characters with rank Viscount. or higher | Angel's Soul: A-Grade - 10 pcs. | 11700 |
| 8 | ![]() | Clan Cyclone Resistance Lvl. 2 Clan Cyclonic Resistance Lv.2 | Increases the resistance of clan members to water and wind attacks by 5. Available to characters with rank Viscount. or higher | Destruction Tombstone - 1 pcs. | 12000 |
| 8 | ![]() | Clan Empowerment Lvl. 1 Clan Empowerment Lv.1 | Increases the M.Atk. of clan members by 6%. Available to characters with rank Viscount. or higher | Angel's Soul: A-Grade - 10 pcs. | 11700 |
| 8 | ![]() | Clan Essence Lvl. 1 Clan Essence Lv.1 | Increases the max MP of clan members by 3%. Available to characters with rank Viscount. or higher | Angel's Soul: A-Grade - 10 pcs. | 11700 |
| 8 | ![]() | Clan Fortitude Llv. 2 Clan Fortitude Lv.2 | Increases the resistance of clan members to stun by 20. Available to characters with rank Viscount or higher | Destruction Tombstone - 1 pcs. | 12000 |
| 8 | ![]() | Clan Freedom Lvl. 2 Clan Freedom Lv.2 | Increases the resistance of clan members to immobilizing spells by 20. Available to characters with rank Viscount. or higher | Destruction Tombstone - 1 pcs. | 12000 |
| 8 | ![]() | Clan Guidance Lvl. 2 Clan Guidance Lv.2 | Increases the Accuracy of clan members by 2. Available to characters with rank Baron. or higher | Skull of the Dead: A-Grade - 10 pcs. | 12000 |
| 8 | ![]() | Clan Luck Lvl. 2 Clan Luck Lv.2 | Reduces the experience lost on death. Also reduces the chance of dropping an item when killed by a monster or in PK. state. Available to characters with rank Heir. or higher | Cradle of Creation - 1 pcs. | 14000 |
| 8 | ![]() | Clan Magmatic Resistance Lvl. 2 Clan Magmatic Resistance Lv.2 | Increases the resistance of clan members to fire and earth attacks by 5. Available to characters with rank Viscount. or higher | Destruction Tombstone - 1 pcs. | 12000 |
| 8 | ![]() | Clan March Lvl. 1 Clan March Lv.1 | Increases the movement speed of clan members by 3. Available to characters with rank Count. or higher | Cradle of Creation - 1 pcs. | 11400 |
| 8 | ![]() | Clan Might Lvl. 3 Clan Might Lv.3 | Increases the P.Atk. of clan members by 6%. Available to characters with rank Knight. or higher | Dragon's Heart: A-Grade - 10 pcs. | 13000 |
| 8 | ![]() | Clan Morale Lvl. 2 Clan Morale Lv.2 | Increases the CP recovery rate of clan members by 10%. Available to characters with rank Elder. or higher | False Nucleus of Life: A-Grade - 10 pcs. | 13000 |
| 8 | ![]() | Clan Shield Boost Lvl. 2 Clan Shield Boost Lv.2 | Increases the shield P.Def. of clan members by 40%. Available to characters with rank Baron. or higher | Dragon's Heart: A-Grade - 10 pcs. | 12000 |
| 8 | ![]() | Clan Spirituality Lvl. 3 Clan Spirituality Lv.3 | Increases the max CP of clan members by 12%. Available to characters with rank Baron. or higher | False Nucleus of Life: A-Grade - 10 pcs. | 12000 |
| 8 | ![]() | Clan Vigilance Lvl. 2 Clan Vigilance Lv.2 | Increases the resistance of clan members to sleep spells by 20. Available to characters with rank Viscount. or higher | Destruction Tombstone - 1 pcs. | 12000 |
| 8 | ![]() | Clan Withstand-Attack Lvl. 2 Clan Endurance Lv.2 | Increases the shield block rate of clan members by 20%. Available to characters with rank Viscount. or higher | Skull of the Dead: A-Grade - 10 pcs. | 12000 |
Clan skills (Clan Skills) Lineage 2

























