Palibati Queen Themis High Elite

| Type | Raid boss |
|---|---|
| Level | 90 |
| Race | |
| HP | 9 168 359 |
| MP | 4 048 |
| P. Atk. | 41 848 |
| M. Atk. | 12 178 |
| P. Def. | 2 171 |
| M. Def. | 1 059 |
| Atk. Spd. | 253 |
| Respawn | 22-hour |
| ID | 25252 |
Features and skills
Raid Boss
If the person who has made the greatest contribution is 15 or more levels higher than the Raid Boss, then there are no item/ adena rewards.
Raid Boss (Lv. 80)
The Queen of the Palibati protects the Seal of Shillien. According to Shillien's Priest Hisilrome, who is also a Palibati, Themis is a living piece of the Queen of Evil Spirits, Shillien. Themis is one of the…
Dots mark spawn points. Drag the map with your mouse or finger.
Drop
Items are split into groups: no more than one item per group drops per kill. The chance shown is the final one.
| Item · group 1, group chance 33% | Qty | Chance |
|---|---|---|
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% | |
| 1 | 2,2% |
| Item · group 2, group chance 100% | Qty | Chance |
|---|---|---|
| 1 | 7,7% | |
| 1 | 7,7% | |
| 1 | 7,7% | |
| 1 | 7,69% | |
| 1 | 7,69% | |
| 1 | 7,69% | |
| 1 | 7,69% | |
| 1 | 7,69% | |
| 1 | 7,69% | |
| 1 | 7,69% | |
| 1 | 7,69% | |
| 1 | 7,69% | |
| 1 | 7,69% |
| Item · group 3, group chance 100% | Qty | Chance |
|---|---|---|
| 1 | 33,3% | |
| 1 | 33,3% | |
| 1 | 33,3% |
| Item · group 6, group chance 0,3% | Qty | Chance |
|---|---|---|
| 1 | 0,05% | |
| 1 | 0,05% | |
| 1 | 0,05% | |
| 1 | 0,05% | |
| 1 | 0,05% | |
| 1 | 0,05% |
| Item · group 7, group chance 100% | Qty | Chance |
|---|---|---|
| 2–4 | 80% | |
| 2–4 | 20% |
| Item · group 8, group chance 3% | Qty | Chance |
|---|---|---|
| 1 | 2,4% | |
| 1 | 0,6% |
Special drop
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% | |
| 1 | 0,067% |



