Skeleton Hunter

| Type | Monster |
|---|---|
| Level | 17 |
| Race | |
| HP | 298 |
| MP | 166 |
| XP | 300 |
| SP | 100 |
| P. Atk. | 17 |
| M. Atk. | 24 |
| P. Def. | 79 |
| M. Def. | 58 |
| Atk. Spd. | 253 |
| ID | 22187 |
XP and SP are base values (x1). On servers with rates they are multiplied.
Dots mark spawn points. Drag the map with your mouse or finger.
Where it lives
- 2nd Training Grounds zone Lv. 15–20 · 260 pcs.
- 1st Training Grounds zone Lv. 2–15 · 140 pcs.
Drop
Items are split into groups: no more than one item per group drops per kill. The chance shown is the final one.
| Item · group 1, group chance 70% | Qty | Chance |
|---|---|---|
| 4 | 70% |
| Item · group 2, group chance 0,32% | Qty | Chance |
|---|---|---|
| 1 | 0,086% | |
| 1 | 0,086% | |
| 1 | 0,086% | |
| 1 | 0,02% | |
| 1 | 0,019% | |
| 1 | 0,015% | |
| 1 | 0,0051% | |
| 1 | 0,00021% | |
| 1 | 0,00021% | |
| 1 | 0,00021% | |
| 1 | 0,00021% |
Spoil
Can be obtained with the Sweeper skill (Spoil) of a dwarf treasure hunter.
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,7% | |
| 1 | 0,18% |
Found nearby
- Boneman Scout Lv. 15



