Tanta Lizardman Summoner

| Type | Monster |
|---|---|
| Level | 79 |
| Race | |
| HP | 9 242 |
| MP | 2 509 |
| XP | 18 100 |
| SP | 200 |
| P. Atk. | 1 553 |
| M. Atk. | 795 |
| P. Def. | 410 |
| M. Def. | 225 |
| Atk. Spd. | 253 |
| ID | 22155 |
XP and SP are base values (x1). On servers with rates they are multiplied.
Features and skills
Water Attribute Monster
Wind Attacks deal additional damage.
Dots mark spawn points. Drag the map with your mouse or finger.
Where it lives
- Plains of the Lizardmen zone Lv. 76–80 · 210 pcs.
Drop
Items are split into groups: no more than one item per group drops per kill. The chance shown is the final one.
| Item · group 1, group chance 70% | Qty | Chance |
|---|---|---|
| 115–126 | 70% |
| Item · group 2, group chance 0,0033% | Qty | Chance |
|---|---|---|
| 1 | 0,00085% | |
| 1 | 0,00081% | |
| 1 | 0,00056% | |
| 1 | 0,00034% | |
| 1 | 0,00028% | |
| 1 | 0,00015% | |
| 1 | 0,00011% | |
| 1 | 0,000052% | |
| 1 | 0,000052% | |
| 1 | 0,000052% |
| Item · group 3, group chance 3,91% | Qty | Chance |
|---|---|---|
| 1 | 3,16% | |
| 1 | 0,25% | |
| 1 | 0,25% | |
| 1 | 0,25% |
Spoil
Can be obtained with the Sweeper skill (Spoil) of a dwarf treasure hunter.
| Item | Qty | Chance |
|---|---|---|
| 1 | 0,015% | |
| 1 | 0,014% | |
| 1 | 0,01% | |
| 1 | 0,009% | |
| 1 | 0,009% | |
| 1 | 0,006% | |
| 1 | 0,006% | |
| 1 | 0,005% | |
| 1 | 0,004% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,002% | |
| 1 | 0,0009% | |
| 1 | 0,0009% | |
| 1 | 0,0009% | |
| 1 | 0,0006% | |
| 1 | 0,0006% | |
| 1 | 0,0006% |
Additional drop
Depends on the character's level, which is shown in parentheses.
| Item | Qty | Chance |
|---|---|---|
| 1–500 | 3% | |
| 1–300 | 2% |
Found nearby
- Tanta Lizardmen Lv. 77
- Tanta Lizardman Warrior Lv. 77
- Tanta Lizardman Berserker Lv. 78
- Tanta Lizardman Archer Lv. 78
- Hero Tamash Lv. 85



