Critical Rate
Type: Passive
Levels: 4
P. Critical Rate +50%
Classes that learn it
| Class | From level | Up to skill Lv. | SP total |
|---|---|---|---|
| Sharpshooter | 27 | 1 | 6 |
| Rogue | 28 | 1 | 6 |
| Scout | 32 | 1 | 11 |
| Plains Walker | 40 | 4 | 810 |
| Treasure Hunter | 40 | 3 | 325 |
| Wind Sniper | 45 | 2 | 150 |
| Abyss Walker | 50 | 2 | 870 |
Skill levels
| Lv. | Character Lv. | SP | MP | Description |
|---|---|---|---|---|
| 1 | 27 | 6 | — | P. Critical Rate +20% |
| 2 | 40 | 80 | — | P. Critical Rate +30% |
| 3 | 49 | 190 | — | P. Critical Rate +40% |
| 4 | 58 | 540 | — | P. Critical Rate +50% |



