Demolition Formula
Type: Active
Levels: 10
MP: 68–79 Range: 40 Cast time: 1 sec. Cooldown: 1 sec.
Attacks the target twice. Power 7477.
Has a chance to attack three times.
Ignores shield defense.
Ignores 10% of the target's defense.
Critical hit possible.
Increases attack power.
Increases the number of attacks.
Increases attack skill range.
Has a chance to attack three times.
Ignores shield defense.
Ignores 10% of the target's defense.
Critical hit possible.
Increases attack power.
Increases the number of attacks.
Increases attack skill range.
Classes that learn it
| Class | From level | Up to skill Lv. | SP total |
|---|---|---|---|
| Titan | 76 | 10 | 13 195 900 |
Skill levels
| Lv. | Character Lv. | SP | MP | Description |
|---|---|---|---|---|
| 1 | 76 | 5 900 | 68 | Attacks the enemy with 6625 power. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. |
| 2 | 82 | 170 000 | 69 | Attacks the target twice. Power 6718. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |
| 3 | 86 | 840 000 | 70 | Attacks the target twice. Power 6813. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |
| 4 | 88 | 840 000 | 71 | Attacks the target twice. Power 6908. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |
| 5 | 90 | 840 000 | 73 | Attacks the target twice. Power 7002. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |
| 6 | 91 | 1 500 000 | 75 | Attacks the target twice. Power 7096. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |
| 7 | 92 | 1 700 000 | 76 | Attacks the target twice. Power 7192. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |
| 8 | 93 | 2 000 000 | 77 | Attacks the target twice. Power 7286. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |
| 9 | 94 | 2 400 000 | 78 | Attacks the target twice. Power 7382. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |
| 10 | 95 | 2 900 000 | 79 | Attacks the target twice. Power 7477. Has a chance to attack three times. Ignores shield defense. Ignores 10% of the target's defense. Critical hit possible. Increases attack power. Increases the number of attacks. Increases attack skill range. |



