Drain Magic Energy
Type: Passive
Levels: 5
Has a chance to restore 5% MP. when attacking
(Activation cooldown: 3 sec.)
(Activation cooldown: 3 sec.)
Classes that learn it
| Class | From level | Up to skill Lv. | SP total |
|---|---|---|---|
| Emissary of Death | 40 | 3 | 2 680 |
| Emissary of Death | 40 | 3 | 2 680 |
| Emissary of Death | 40 | 3 | 2 680 |
Skill levels
| Lv. | Character Lv. | SP | MP | Description |
|---|---|---|---|---|
| 1 | 40 | 80 | — | Has a chance to restore 1% MP. when attacking (Activation cooldown: 3 sec.) |
| 2 | 60 | 800 | — | Has a chance to restore 2% MP. when attacking (Activation cooldown: 3 sec.) |
| 3 | 70 | 1 800 | — | Has a chance to restore 3% MP. when attacking (Activation cooldown: 3 sec.) |
| 4 | — | — | — | Has a chance to restore 4% MP. when attacking (Activation cooldown: 3 sec.) |
| 5 | — | — | — | Has a chance to restore 5% MP. when attacking (Activation cooldown: 3 sec.) |



