Fire Sphere
Type: Active, magic
Levels: 20
MP: 22–74 Range: 700 Cast time: 4,5 sec. Cooldown: 1 sec.
Fire magic
A sphere of raging flame attacks the enemy.
Attacks with magic. Power 242.
Applies Ice Vulnerability and Heat to the target.
Ice Vulnerability
Decreases Ice Resistance.
If Fire Vulnerability is applied to the target:
Removes Fire Vulnerability.
Heat
If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered.
Incompatibility
Attacks with magic. Power 242.
M. Def. -23%
A sphere of raging flame attacks the enemy.
Attacks with magic. Power 242.
Applies Ice Vulnerability and Heat to the target.
Ice Vulnerability
Decreases Ice Resistance.
If Fire Vulnerability is applied to the target:
Removes Fire Vulnerability.
Heat
If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered.
Incompatibility
Attacks with magic. Power 242.
M. Def. -23%
Classes that learn it
| Class | From level | Up to skill Lv. | SP total |
|---|---|---|---|
| Element Weaver 0 | 1 | 1 | — |
| Element Weaver 1 | 30 | 2 | 6 |
| Element Weaver 2 | 40 | 7 | 6 062 |
| Element Weaver | 76 | 20 | 13 466 300 |
Skill levels
| Lv. | Character Lv. | SP | MP | Description |
|---|---|---|---|---|
| 1 | 1 | — | 22 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 32. |
| 2 | 30 | 6 | 25 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 40. Applies Ice Vulnerability to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. |
| 3 | 40 | 82 | 29 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 50. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 50. M. Def. -23% |
| 4 | 58 | 480 | 33 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 60. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 60. M. Def. -23% |
| 5 | 66 | 1 100 | 36 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 70. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 70. M. Def. -23% |
| 6 | 72 | 2 000 | 40 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 80. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 80. M. Def. -23% |
| 7 | 74 | 2 400 | 43 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 90. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 90. M. Def. -23% |
| 8 | 76 | 6 700 | 46 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 104. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 104. M. Def. -23% |
| 9 | 78 | 14 800 | 49 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 118. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 118. M. Def. -23% |
| 10 | 80 | 14 800 | 52 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 132. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 132. M. Def. -23% |
| 11 | 82 | 170 000 | 55 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 146. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 146. M. Def. -23% |
| 12 | 84 | 240 000 | 58 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 160. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 160. M. Def. -23% |
| 13 | 86 | 840 000 | 61 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 174. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 174. M. Def. -23% |
| 14 | 88 | 840 000 | 64 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 188. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 188. M. Def. -23% |
| 15 | 90 | 840 000 | 67 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 202. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 202. M. Def. -23% |
| 16 | 91 | 1 500 000 | 70 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 216. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 216. M. Def. -23% |
| 17 | 92 | 1 700 000 | 71 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 222. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 222. M. Def. -23% |
| 18 | 93 | 2 000 000 | 72 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 228. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 228. M. Def. -23% |
| 19 | 94 | 2 400 000 | 73 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 235. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 235. M. Def. -23% |
| 20 | 95 | 2 900 000 | 74 | Fire magic A sphere of raging flame attacks the enemy. Attacks with magic. Power 242. Applies Ice Vulnerability and Heat to the target. Ice Vulnerability Decreases Ice Resistance. If Fire Vulnerability is applied to the target: Removes Fire Vulnerability. Heat If the target has the Coldness effect, Coldness disappears and then Incompatibility is triggered. Incompatibility Attacks with magic. Power 242. M. Def. -23% |



