Glorious Warrior: Enhanced Abilities
Type: Active, magic
Levels: 6
Cooldown: 10 sec. Effect duration: 1 200 sec.
STR +1
INT +1
DEX +1
WIT +1
CON +1
MEN +1
Max HP +100
Max MP +100
P. Def. +100
M. Def. +100
Received skill damage -1%
INT +1
DEX +1
WIT +1
CON +1
MEN +1
Max HP +100
Max MP +100
P. Def. +100
M. Def. +100
Received skill damage -1%
Classes that learn it
| Class | From level | Up to skill Lv. | SP total |
|---|---|---|---|
| Warlock | 90 | 6 | — |
| Ghost Hunter | 90 | 6 | — |
| Storm Blaster | 90 | 6 | — |
| Eva's Templar | 90 | 6 | — |
| Spectral Master | 90 | 6 | — |
| Doombringer | 90 | 6 | — |
| Dreadnought | 90 | 6 | — |
| Cardinal | 90 | 6 | — |
| Ghost Sentinel | 90 | 6 | — |
| Assassin | 90 | 6 | — |
| Sword Muse | 90 | 6 | — |
| Shilen's Priest | 90 | 6 | — |
| Inquisitor | 90 | 6 | — |
| Duelist | 90 | 6 | — |
| Hierophant | 90 | 6 | — |
| Titan | 90 | 6 | — |
| Assassin | 90 | 6 | — |
| Wind Rider | 90 | 6 | — |
| Dominator | 90 | 6 | — |
| Trickster | 90 | 6 | — |
| Phoenix Knight | 90 | 6 | — |
| Mystic Muse | 90 | 6 | — |
| Khavatari | 90 | 6 | — |
| Divine Templar | 90 | 6 | — |
| Moonlight Sentinel | 90 | 6 | — |
| Doomcryer | 90 | 6 | — |
| Death Knight | 90 | 6 | — |
| Hell Knight | 90 | 6 | — |
| Elemental Master | 90 | 6 | — |
| Vanguard Rider | 90 | 6 | — |
| Grand Wizard | 90 | 6 | — |
| Shillien Templar | 90 | 6 | — |
| Element Weaver | 90 | 6 | — |
| Death Knight | 90 | 6 | — |
| Adventurer | 90 | 6 | — |
| Eva's Saint | 90 | 6 | — |
| Fortune Seeker | 90 | 6 | — |
| Soultaker | 90 | 6 | — |
| Spectral Dancer | 90 | 6 | — |
| Warg | 90 | 6 | — |
| Death Knight | 90 | 6 | — |
| Sagittarius | 90 | 6 | — |
| Storm Screamer | 90 | 6 | — |
| Master | 90 | 6 | — |
Skill levels
| Lv. | Character Lv. | SP | MP | Description |
|---|---|---|---|---|
| 1 | 90 | — | — | CON +1 MEN +1 |
| 2 | 91 | — | — | DEX +1 WIT +1 CON +1 MEN +1 |
| 3 | 92 | — | — | STR +1 INT +1 DEX +1 WIT +1 CON +1 MEN +1 |
| 4 | 93 | — | — | STR +1 INT +1 DEX +1 WIT +1 CON +1 MEN +1 Max HP +100 Max MP +100 |
| 5 | 94 | — | — | STR +1 INT +1 DEX +1 WIT +1 CON +1 MEN +1 Max HP +100 Max MP +100 P. Def. +100 M. Def. +100 |
| 6 | 95 | — | — | STR +1 INT +1 DEX +1 WIT +1 CON +1 MEN +1 Max HP +100 Max MP +100 P. Def. +100 M. Def. +100 Received skill damage -1% |



