Wizard's Recovery Mastery
Type: Passive
Levels: 8
HP +5,5 recovery bonus
MP +5 recovery bonus
M. Skill Cooldown -20%
MP +5 recovery bonus
M. Skill Cooldown -20%
Classes that learn it
| Class | From level | Up to skill Lv. | SP total |
|---|---|---|---|
| Spellsinger | 40 | 4 | 2 375 |
| Spellhowler | 40 | 4 | 2 210 |
| Sorcerer | 40 | 4 | 2 674 |
| Necromancer | 40 | 4 | 1 735 |
| Mystic Muse | 76 | 8 | 1 699 600 |
| Storm Screamer | 76 | 8 | 1 698 100 |
| Grand Wizard | 76 | 8 | 1 702 000 |
| Soultaker | 76 | 8 | 1 694 300 |
Skill levels
| Lv. | Character Lv. | SP | MP | Description |
|---|---|---|---|---|
| 1 | 40 | 55 | — | HP +1,7 recovery bonus MP +1,5 recovery bonus M. Skill Cooldown -15% |
| 2 | 50 | 200 | — | HP +2,3 recovery bonus MP +2,3 recovery bonus M. Skill Cooldown -20% |
| 3 | 60 | 380 | — | HP +2,9 recovery bonus MP +2,9 recovery bonus M. Skill Cooldown -20% |
| 4 | 70 | 1 100 | — | HP +3,5 recovery bonus MP +3,2 recovery bonus M. Skill Cooldown -20% |
| 5 | 76 | 4 500 | — | HP +4,1 recovery bonus MP +3,6 recovery bonus M. Skill Cooldown -20% |
| 6 | 80 | 9 800 | — | HP +4,5 recovery bonus MP +4,1 recovery bonus M. Skill Cooldown -20% |
| 7 | 85 | 840 000 | — | HP +5 recovery bonus MP +4,5 recovery bonus M. Skill Cooldown -20% |
| 8 | 90 | 840 000 | — | HP +5,5 recovery bonus MP +5 recovery bonus M. Skill Cooldown -20% |



