Cemetery
Recommended level: 45–53
In the times of Elmoreden this cemetery used to be the last home for kings. Now noblemen are buried here. The only king of Aden lies beneath this very ground. After the state perished, the cemetery degraded, and nowadays the tombs here are being raided more and more often.
Map
Dots mark spawn points. Drag the map with your mouse or finger.
Monsters
| Monster | Lv. | HP | XP | SP |
|---|---|---|---|---|
| 46 | 2 355 | 3 600 | 100 | |
| 46 | 2 355 | 3 600 | 100 | |
| 47 | 2 416 | 3 800 | 100 | |
| 47 | 2 416 | 3 800 | 100 | |
| 48 | 2 477 | 4 000 | 100 | |
| 49 | 2 539 | 4 200 | 100 | |
| 49 | 2 539 | 4 200 | 100 | |
| 50 | 2 600 | 4 500 | 100 | |
| 50 | 2 600 | 4 500 | 100 | |
| 51 | 2 880 | 4 800 | 100 |
XP and SP are base values (x1). Drops are on the monster page.
Other zones for this level
- Sea of Spores 40–45



