Skills (active and passive) that the Prophet class gets on reaching levels
Skills: Prophet
Prophet leveling planner: what to do at each level — quests, grade, where to level
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 13] Increases M. Def. | Passive | 0 | 0 | 11000 | |
| Anti Magic [Lv. 14] Increases M. Def. | Passive | 0 | 0 | 11000 | |
| Anti Magic [Lv. 15] Increases M. Def. | Passive | 0 | 0 | 11000 | |
| Increase HP [Lv. 1] Increases maximum HP. | Passive | 0 | 0 | 32000 | |
| Increase MP [Lv. 3] Increases Max MP by 70. | Passive | 0 | 0 | 32000 | |
| Light Armor Mastery [Lv. 9] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 11000 | |
| Light Armor Mastery [Lv. 10] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 11000 | |
| Light Armor Mastery [Lv. 11] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 11000 | |
| Fast Spell Casting [Lv. 2] Spell casting speed increases. | Passive | 0 | 0 | 32000 | |
| Heavy Armor Mastery [Lv. 1] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 11000 | |
| Heavy Armor Mastery [Lv. 2] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 11000 | |
| Heavy Armor Mastery [Lv. 3] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 11000 | |
| Robe Mastery [Lv. 9] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 11000 | |
| Robe Mastery [Lv. 10] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 11000 | |
| Robe Mastery [Lv. 11] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 11000 | |
| Weapon Mastery [Lv. 10] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 11000 | |
| Weapon Mastery [Lv. 11] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 11000 | |
| Weapon Mastery [Lv. 12] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 11000 | |
| Invigor [Lv. 1] Temporarily increases resistance to bleeding. Effect 1. | Active | 35 | 0 | 32000 | |
| Mental Shield [Lv. 2] Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: the skill duration is increased. Effect 2.+2 TimeIncreases the duration. | Active | 35 | 0 | 32000 | |
| Return [Lv. 1] Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. | Passive | 105 | 0 | 32000 | |
| Might [Lv. 3] Temporarily increases P. Atk. Effect 3. | Active | 35 | 0 | 32000 | |
| Resist Fire [Lv. 2] Temporarily increases resistance to attacks by fire. Effect 2. | Active | 35 | 0 | 32000 | |
| Dryad Root [Lv. 10] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 34 | 0 | 11000 | |
| Dryad Root [Lv. 11] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 34 | 0 | 11000 | |
| Dryad Root [Lv. 12] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 35 | 0 | 11000 | |
| Guidance [Lv. 1] Temporarily increases Accuracy. Effect 1. | Active | 35 | 0 | 32000 | |
| Death Whisper [Lv. 1] Temporarily increases critical attack. Effect 1. | Active | 35 | 0 | 32000 | |
| Bless Shield [Lv. 1] Temporarily increases shield defense rate. Effect 1. | Active | 35 | 0 | 32000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 16] Increases M. Def. | Passive | 0 | 0 | 13000 | |
| Anti Magic [Lv. 17] Increases M. Def. | Passive | 0 | 0 | 13000 | |
| Anti Magic [Lv. 18] Increases M. Def. | Passive | 0 | 0 | 13000 | |
| Increase HP [Lv. 2] Increases maximum HP. | Passive | 0 | 0 | 39000 | |
| Fast HP Recovery [Lv. 2] Increases HP regeneration. | Passive | 0 | 0 | 39000 | |
| Light Armor Mastery [Lv. 12] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 13000 | |
| Light Armor Mastery [Lv. 13] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 13000 | |
| Light Armor Mastery [Lv. 14] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 13000 | |
| Fast MP Recovery [Lv. 3] Increases MP regeneration. | Passive | 0 | 0 | 39000 | |
| Heavy Armor Mastery [Lv. 4] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 13000 | |
| Heavy Armor Mastery [Lv. 5] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 13000 | |
| Heavy Armor Mastery [Lv. 6] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 13000 | |
| Robe Mastery [Lv. 12] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 13000 | |
| Robe Mastery [Lv. 13] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 13000 | |
| Robe Mastery [Lv. 14] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 13000 | |
| Weapon Mastery [Lv. 13] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 13000 | |
| Weapon Mastery [Lv. 14] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 13000 | |
| Weapon Mastery [Lv. 15] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 13000 | |
| Magic Barrier [Lv. 1] Temporarily increases M. Def. Effect 2. | Active | 39 | 0 | 39000 | |
| Shield [Lv. 3] Temporarily increases P. Def. Effect 3. | Active | 39 | 0 | 39000 | |
| Blessed Body [Lv. 1] Temporarily increases maximum HP. Effect 1. | Active | 39 | 0 | 39000 | |
| Blessed Soul [Lv. 1] Temporarily increases maximum MP. Effect 1. | Active | 39 | 0 | 39000 | |
| Focus [Lv. 2] Temporarily increases critical attack rate. Effect 2. | Active | 39 | 0 | 39000 | |
| Concentration [Lv. 3] Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 3. | Active | 39 | 0 | 39000 | |
| Haste [Lv. 1] Temporarily increases Atk. Spd. Effect 1. | Active | 39 | 0 | 39000 | |
| Resist Fire [Lv. 3] Temporarily increases resistance to attacks by fire. Effect 3. | Active | 39 | 0 | 39000 | |
| Dryad Root [Lv. 13] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 38 | 0 | 13000 | |
| Dryad Root [Lv. 14] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 38 | 0 | 13000 | |
| Dryad Root [Lv. 15] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 39 | 0 | 13000 | |
| Word of Fear [Lv. 1] Frightens a monster, causing it to flee. | Passive | 117 | 0 | 39000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 19] Increases M. Def. | Passive | 0 | 0 | 21000 | |
| Anti Magic [Lv. 20] Increases M. Def. | Passive | 0 | 0 | 21000 | |
| Anti Magic [Lv. 21] Increases M. Def. | Passive | 0 | 0 | 21000 | |
| Quick Recovery [Lv. 3] Time between magic reuse shortens. | Passive | 0 | 0 | 63000 | |
| Increase HP [Lv. 3] Increases maximum HP. | Passive | 0 | 0 | 63000 | |
| Increase MP [Lv. 4] Increases Max MP by 100. | Passive | 0 | 0 | 63000 | |
| Light Armor Mastery [Lv. 15] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 21000 | |
| Light Armor Mastery [Lv. 16] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 21000 | |
| Light Armor Mastery [Lv. 17] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 21000 | |
| Heavy Armor Mastery [Lv. 7] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 21000 | |
| Heavy Armor Mastery [Lv. 8] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 21000 | |
| Heavy Armor Mastery [Lv. 9] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 21000 | |
| Robe Mastery [Lv. 15] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 21000 | |
| Robe Mastery [Lv. 16] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 21000 | |
| Robe Mastery [Lv. 17] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 21000 | |
| Weapon Mastery [Lv. 16] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 21000 | |
| Weapon Mastery [Lv. 17] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 21000 | |
| Weapon Mastery [Lv. 18] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 21000 | |
| Invigor [Lv. 2] Temporarily increases resistance to bleeding. Effect 2. | Active | 44 | 0 | 63000 | |
| Mental Shield [Lv. 3] Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: the skill duration is increased. Effect 3.+3 TimeIncreases the duration. | Active | 44 | 0 | 63000 | |
| Regeneration [Lv. 2] Temporarily increases HP recovery. Effect 2. | Active | 44 | 0 | 63000 | |
| Blessed Body [Lv. 2] Temporarily increases maximum HP. Effect 2. | Active | 44 | 0 | 63000 | |
| Blessed Soul [Lv. 2] Temporarily increases maximum MP. Effect 2. | Active | 44 | 0 | 63000 | |
| Acumen [Lv. 3] Temporarily increases Casting Spd. Effect 3. | Active | 44 | 0 | 63000 | |
| Dryad Root [Lv. 16] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 42 | 0 | 21000 | |
| Dryad Root [Lv. 17] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 43 | 0 | 21000 | |
| Dryad Root [Lv. 18] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 44 | 0 | 21000 | |
| Guidance [Lv. 2] Temporarily increases Accuracy. Effect 2. | Active | 44 | 0 | 63000 | |
| Death Whisper [Lv. 2] Temporarily increases critical attack. Effect 2. | Active | 44 | 0 | 63000 | |
| Bless Shield [Lv. 2] Temporarily increases shield defense rate. Effect 2. | Active | 44 | 0 | 63000 | |
| Word of Fear [Lv. 2] Frightens a monster, causing it to flee. | Passive | 129 | 0 | 63000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 22] Increases M. Def. | Passive | 0 | 0 | 30000 | |
| Anti Magic [Lv. 23] Increases M. Def. | Passive | 0 | 0 | 30000 | |
| Anti Magic [Lv. 24] Increases M. Def. | Passive | 0 | 0 | 30000 | |
| Increase HP [Lv. 4] Increases maximum HP. | Passive | 0 | 0 | 89000 | |
| Fast HP Recovery [Lv. 3] Increases HP regeneration. | Passive | 0 | 0 | 89000 | |
| Light Armor Mastery [Lv. 18] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 30000 | |
| Light Armor Mastery [Lv. 19] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 30000 | |
| Light Armor Mastery [Lv. 20] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 30000 | |
| Fast MP Recovery [Lv. 4] Increases MP regeneration. | Passive | 0 | 0 | 89000 | |
| Heavy Armor Mastery [Lv. 10] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 30000 | |
| Heavy Armor Mastery [Lv. 11] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 30000 | |
| Heavy Armor Mastery [Lv. 12] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 30000 | |
| Robe Mastery [Lv. 18] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 30000 | |
| Robe Mastery [Lv. 19] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 30000 | |
| Robe Mastery [Lv. 20] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 30000 | |
| Weapon Mastery [Lv. 19] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 30000 | |
| Weapon Mastery [Lv. 20] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 30000 | |
| Weapon Mastery [Lv. 21] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 30000 | |
| Magic Barrier [Lv. 2] Temporarily increases M. Def. Effect 3. | Active | 48 | 0 | 89000 | |
| Blessed Body [Lv. 3] Temporarily increases maximum HP. Effect 3. | Active | 48 | 0 | 89000 | |
| Blessed Soul [Lv. 3] Temporarily increases maximum MP. Effect 3. | Active | 48 | 0 | 89000 | |
| Berserker Spirit [Lv. 2] Temporarily reduces P. Def., M. Def. and Evasion while increasing P. Atk., M. Atk., Atk. Spd., Casting Spd. and Speed. Can be used on one's party members. Effect 2. | Active | 48 | 0 | 89000 | |
| Eva's Kiss [Lv. 2] Temporarily increases lung capacity. Effect 2. | Active | 48 | 0 | 89000 | |
| Focus [Lv. 3] Temporarily increases critical attack rate. Effect 3. | Active | 48 | 0 | 89000 | |
| Concentration [Lv. 4] Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 4. | Active | 48 | 0 | 89000 | |
| Haste [Lv. 2] Temporarily increases Atk. Spd. Effect 2. | Active | 48 | 0 | 89000 | |
| Dryad Root [Lv. 19] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 45 | 0 | 30000 | |
| Dryad Root [Lv. 20] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 47 | 0 | 30000 | |
| Dryad Root [Lv. 21] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 48 | 0 | 30000 | |
| Word of Fear [Lv. 3] Frightens a monster, causing it to flee. | Passive | 140 | 0 | 89000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 25] Increases M. Def. | Passive | 0 | 0 | 35000 | |
| Anti Magic [Lv. 26] Increases M. Def. | Passive | 0 | 0 | 35000 | |
| Anti Magic [Lv. 27] Increases M. Def. | Passive | 0 | 0 | 35000 | |
| Increase HP [Lv. 5] Increases maximum HP. | Passive | 0 | 0 | 105000 | |
| Increase MP [Lv. 5] Increases Max MP by 140. | Passive | 0 | 0 | 105000 | |
| Light Armor Mastery [Lv. 21] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 35000 | |
| Light Armor Mastery [Lv. 22] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 35000 | |
| Light Armor Mastery [Lv. 23] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 35000 | |
| Fast Spell Casting [Lv. 3] Spell casting speed increases. | Passive | 0 | 0 | 105000 | |
| Heavy Armor Mastery [Lv. 13] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 35000 | |
| Heavy Armor Mastery [Lv. 14] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 35000 | |
| Heavy Armor Mastery [Lv. 15] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 35000 | |
| Robe Mastery [Lv. 21] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 35000 | |
| Robe Mastery [Lv. 22] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 35000 | |
| Robe Mastery [Lv. 23] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 35000 | |
| Weapon Mastery [Lv. 22] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 35000 | |
| Weapon Mastery [Lv. 23] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 35000 | |
| Weapon Mastery [Lv. 24] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 35000 | |
| Invigor [Lv. 3] Temporarily increases resistance to bleeding. Effect 3. | Active | 52 | 0 | 105000 | |
| Mental Shield [Lv. 4] Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: the skill duration is increased. Effect 3.+3 TimeIncreases the duration. | Active | 52 | 0 | 105000 | |
| Regeneration [Lv. 3] Temporarily increases HP recovery. Effect 3. | Active | 52 | 0 | 105000 | |
| Blessed Body [Lv. 4] Temporarily increases maximum HP. Effect 4. | Active | 52 | 0 | 105000 | |
| Blessed Soul [Lv. 4] Temporarily increases maximum MP. Effect 4. | Active | 52 | 0 | 105000 | |
| Return [Lv. 2] Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. | Passive | 153 | 0 | 105000 | |
| Dryad Root [Lv. 22] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 49 | 0 | 35000 | |
| Dryad Root [Lv. 23] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 50 | 0 | 35000 | |
| Dryad Root [Lv. 24] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 52 | 0 | 35000 | |
| Guidance [Lv. 3] Temporarily increases Accuracy. Effect 3. | Active | 52 | 0 | 105000 | |
| Death Whisper [Lv. 3] Temporarily increases critical attack. Effect 3. | Active | 52 | 0 | 105000 | |
| Bless Shield [Lv. 3] Temporarily increases shield defense rate. Effect 3. | Active | 52 | 0 | 105000 | |
| Word of Fear [Lv. 4] Frightens a monster, causing it to flee. | Passive | 153 | 0 | 105000 | |
| Erase [Lv. 1] Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. | Active | 52 | 0 | 105000 | |
| Mana Burn [Lv. 1] Your enemies' MP is reduced. Power 117. | Active | 77 | 0 | 105000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 28] Increases M. Def. | Passive | 0 | 0 | 69000 | |
| Anti Magic [Lv. 29] Increases M. Def. | Passive | 0 | 0 | 69000 | |
| Fast HP Recovery [Lv. 4] Increases HP regeneration. | Passive | 0 | 0 | 138000 | |
| Light Armor Mastery [Lv. 24] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 69000 | |
| Light Armor Mastery [Lv. 25] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 69000 | |
| Heavy Armor Mastery [Lv. 16] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 69000 | |
| Heavy Armor Mastery [Lv. 17] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 69000 | |
| Robe Mastery [Lv. 24] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 69000 | |
| Robe Mastery [Lv. 25] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 69000 | |
| Weapon Mastery [Lv. 25] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 69000 | |
| Weapon Mastery [Lv. 26] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 69000 | |
| Resist Aqua [Lv. 1] Temporarily increases tolerance to attack by water. Effect 1. | Active | 23 | 0 | 138000 | |
| Resist Wind [Lv. 1] Temporarily increases resistance to attack by wind. Effect 1. | Active | 30 | 0 | 138000 | |
| Dryad Root [Lv. 25] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 54 | 0 | 138000 | |
| Word of Fear [Lv. 5] Frightens a monster, causing it to flee. | Passive | 159 | 0 | 138000 | |
| Greater Might [Lv. 1] Temporarily increases your target's P. Atk. Consumes 1 Spirit Ore. Effect 1. | Active | 54 | 0 | 138000 | |
| Greater Shield [Lv. 1] Temporarily increases your target's P. Def. Consumes 1 Spirit Ore. Effect 1. | Active | 54 | 0 | 138000 | |
| Resist Holy [Lv. 1] Temporarily increases your target's resistance to sacred attacks. Effect 1. | Active | 54 | 0 | 138000 | |
| Resist Dark [Lv. 1] Temporarily increases your target's resistance to dark attacks. Effect 1. | Active | 54 | 0 | 138000 | |
| Erase [Lv. 2] Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. | Active | 54 | 0 | 138000 | |
| Mana Burn [Lv. 2] Your enemies' MP is reduced. Power 123. | Active | 80 | 0 | 138000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 30] Increases M. Def. | Passive | 0 | 0 | 115000 | |
| Anti Magic [Lv. 31] Increases M. Def. | Passive | 0 | 0 | 115000 | |
| Increase MP [Lv. 6] Increases Max MP by 150. | Passive | 0 | 0 | 231000 | |
| Light Armor Mastery [Lv. 26] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 115000 | |
| Light Armor Mastery [Lv. 27] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 115000 | |
| Fast MP Recovery [Lv. 5] Increases MP regeneration. | Passive | 0 | 0 | 231000 | |
| Heavy Armor Mastery [Lv. 18] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 115000 | |
| Heavy Armor Mastery [Lv. 19] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 115000 | |
| Robe Mastery [Lv. 26] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 115000 | |
| Robe Mastery [Lv. 27] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 115000 | |
| Weapon Mastery [Lv. 27] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 115000 | |
| Weapon Mastery [Lv. 28] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 115000 | |
| Resist Poison [Lv. 1] Temporarily increases resistance to poison. Effect 1. | Active | 30 | 0 | 231000 | |
| Concentration [Lv. 5] Temporarily lowers the probability of magic being canceled due to damage taken taken. Effect 5. | Active | 55 | 0 | 231000 | |
| Dryad Root [Lv. 26] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 55 | 0 | 231000 | |
| Word of Fear [Lv. 6] Frightens a monster, causing it to flee. | Passive | 165 | 0 | 231000 | |
| Erase [Lv. 3] Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. | Active | 55 | 0 | 231000 | |
| Mana Burn [Lv. 3] Your enemies' MP is reduced. Power 128. | Active | 83 | 0 | 231000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 32] Increases M. Def. | Passive | 0 | 0 | 150000 | |
| Anti Magic [Lv. 33] Increases M. Def. | Passive | 0 | 0 | 150000 | |
| Increase HP [Lv. 6] Increases maximum HP. | Passive | 0 | 0 | 310000 | |
| Light Armor Mastery [Lv. 28] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 150000 | |
| Light Armor Mastery [Lv. 29] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 150000 | |
| Heavy Armor Mastery [Lv. 20] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 150000 | |
| Heavy Armor Mastery [Lv. 21] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 150000 | |
| Robe Mastery [Lv. 28] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 150000 | |
| Robe Mastery [Lv. 29] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 150000 | |
| Weapon Mastery [Lv. 29] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 150000 | |
| Weapon Mastery [Lv. 30] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 150000 | |
| Blessed Soul [Lv. 5] Temporarily increases maximum MP. Effect 5. | Active | 58 | 0 | 301000 | |
| Resist Aqua [Lv. 2] Temporarily increases tolerance to attack by water. Effect 2. | Active | 35 | 0 | 301000 | |
| Resist Wind [Lv. 2] Temporarily increases resistance to attack by wind. Effect 2. | Active | 35 | 0 | 301000 | |
| Dryad Root [Lv. 27] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 58 | 0 | 301000 | |
| Word of Fear [Lv. 7] Frightens a monster, causing it to flee. | Passive | 172 | 0 | 301000 | |
| Erase [Lv. 4] Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. | Active | 58 | 0 | 301000 | |
| Mana Burn [Lv. 4] Your enemies' MP is reduced. Power 133. | Active | 87 | 0 | 301000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 34] Increases M. Def. | Passive | 0 | 0 | 200000 | |
| Anti Magic [Lv. 35] Increases M. Def. | Passive | 0 | 0 | 200000 | |
| Fast HP Recovery [Lv. 5] Increases HP regeneration. | Passive | 0 | 0 | 400000 | |
| Light Armor Mastery [Lv. 30] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 200000 | |
| Light Armor Mastery [Lv. 31] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 200000 | |
| Heavy Armor Mastery [Lv. 22] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 200000 | |
| Heavy Armor Mastery [Lv. 23] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 200000 | |
| Robe Mastery [Lv. 30] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 200000 | |
| Robe Mastery [Lv. 31] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 200000 | |
| Weapon Mastery [Lv. 31] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 200000 | |
| Weapon Mastery [Lv. 32] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 200000 | |
| Resist Poison [Lv. 2] Temporarily increases resistance to poison. Effect 2. | Active | 35 | 0 | 400000 | |
| Blessed Body [Lv. 5] Temporarily increases maximum HP. Effect 5. | Active | 60 | 0 | 400000 | |
| Dryad Root [Lv. 28] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 60 | 0 | 400000 | |
| Word of Fear [Lv. 8] Frightens a monster, causing it to flee. | Passive | 178 | 0 | 400000 | |
| Erase [Lv. 5] Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. | Active | 60 | 0 | 400000 | |
| Mana Burn [Lv. 5] Your enemies' MP is reduced. Power 138. | Active | 89 | 0 | 400000 |
| Skill name | Type | MP consumption | HP consumption | SP to learn | |
| Anti Magic [Lv. 36] Increases M. Def. | Passive | 0 | 0 | 220000 | |
| Anti Magic [Lv. 37] Increases M. Def. | Passive | 0 | 0 | 220000 | |
| Increase MP [Lv. 7] Increases Max MP by 180. | Passive | 0 | 0 | 440000 | |
| Light Armor Mastery [Lv. 32] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 220000 | |
| Light Armor Mastery [Lv. 33] Increases P. Def. and Evasion when wearing light armor. | Passive | 0 | 0 | 220000 | |
| Heavy Armor Mastery [Lv. 24] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 220000 | |
| Heavy Armor Mastery [Lv. 25] Increases P. Def. when wearing heavy armor. | Passive | 0 | 0 | 220000 | |
| Robe Mastery [Lv. 32] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 220000 | |
| Robe Mastery [Lv. 33] Increases P. Def. when wearing a robe. | Passive | 0 | 0 | 220000 | |
| Weapon Mastery [Lv. 33] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 220000 | |
| Weapon Mastery [Lv. 34] Increases P. Atk. and M. Atk. | Passive | 0 | 0 | 220000 | |
| Resist Aqua [Lv. 3] Temporarily increases tolerance to attack by water. Effect 3. | Active | 39 | 0 | 440000 | |
| Resist Wind [Lv. 3] Temporarily increases resistance to attack by wind. Effect 3. | Active | 39 | 0 | 440000 | |
| Dryad Root [Lv. 29] Instantly holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. | Active | 62 | 0 | 440000 | |
| Word of Fear [Lv. 9] Frightens a monster, causing it to flee. | Passive | 184 | 0 | 440000 | |
| Greater Might [Lv. 2] Temporarily increases your target's P. Atk. Consumes 2 Spirit Ore. Effect 2. | Active | 62 | 0 | 440000 | |
| Greater Shield [Lv. 2] Temporarily increases your target's P. Def. Consumes 2 Spirit Ore. Effect 2. | Active | 62 | 0 | 440000 | |
| Resist Holy [Lv. 2] Temporarily increases your target's resistance to sacred attacks. Effect 2. | Active | 62 | 0 | 440000 | |
| Resist Dark [Lv. 2] Temporarily increases your target's resistance to dark attacks. Effect 2. | Active | 62 | 0 | 440000 | |
