Dragon Claw Axe
| Dragon Claw Axe | |
|---|---|
| Type: | Pole/Two-handed |
| Atk. Speed: | 325 |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Evasion: | -4.00 |
| Weight: | 1820 |
| Price: | |
| ID: | 306 |
Dragon Claw Axe
Dragon Claw Axe
| Dragon Claw Axe | |
|---|---|
| Type: | Pole/Two-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1820 |
| Price: | |
| ID: | 306 |
Dragon Claw Axe
Dragon Claw Axe
드래곤 액스
| Dragon Claw Axe | |
|---|---|
| Type: | Pole/Two-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1820 |
| Price: | |
| ID: | 306 |
Dragon Claw Axe
| Dragon Claw Axe | |
|---|---|
| Type: | Pole/Two-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1820 |
| Price: | |
| ID: | 306 |
Dragon Claw Axe
| Dragon Claw Axe | |
|---|---|
| Type: | Pole/Two-handed |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1820 |
| Price: | |
| ID: | 306 |
Dragon Claw Axe
| Dragon Claw Axe | |
|---|---|
| Type: | Other |
| P. Atk.: | 251 |
| M. Atk.: | 121 |
| Soulshots: | 1 |
| Spiritshots: | 1 |
| Weight: | 1820 |
| Price: | |
| ID: | 306 |
Dragon Claw Axe
Where to play Lineage 2Lineage 2 servers →
- 13 Novlunar dominionx1 · Interlude
- 13 Novmulti-essence.comx10 · Essence
- 21 NovGrand-wars.comx50k · Interlude+
- 27 Novreborn.topx1200 · Interlude
204 announcements · updated twice a dayChronicles: Interlude · Interlude+ · High Five · Essence · Classic



