Elven Sword*Elven Sword
| Elven Sword*Elven Sword | |
|---|---|
| Type: | Dual Sword/Two-handed |
| Atk. Speed: | 325 |
| P. Atk.: | 118 |
| M. Atk.: | 56 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Crystals: | 602 |
| Weight: | 2440 |
| Price: | |
| ID: | 2555 |
Elven Sword*Elven Sword
Elven Sword*Elven Sword
| Elven Sword*Elven Sword | |
|---|---|
| Type: | Dual Sword/Two-handed |
| P. Atk.: | 118 |
| M. Atk.: | 56 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Crystals: | 602 |
| Weight: | 2440 |
| Price: | |
| ID: | 2555 |
Elven Sword*Elven Sword
Elven Sword*Elven Sword
엘븐소드*엘븐소드
| Elven Sword*Elven Sword | |
|---|---|
| Type: | Dual Sword/Two-handed |
| P. Atk.: | 118 |
| M. Atk.: | 56 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Crystals: | 602 |
| Weight: | 2440 |
| Price: | |
| ID: | 2555 |
Elven Sword*Elven Sword
| Elven Sword*Elven Sword | |
|---|---|
| Type: | Dual Sword/Two-handed |
| P. Atk.: | 118 |
| M. Atk.: | 56 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Crystals: | 602 |
| Weight: | 2440 |
| Price: | |
| ID: | 2555 |
Elven Sword*Elven Sword
| Elven Sword*Elven Sword | |
|---|---|
| Type: | Dual Sword/Two-handed |
| P. Atk.: | 118 |
| M. Atk.: | 56 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Crystals: | 602 |
| Weight: | 2440 |
| Price: | |
| ID: | 2555 |
Elven Sword*Elven Sword
| Elven Sword*Elven Sword | |
|---|---|
| Type: | Other |
| P. Atk.: | 118 |
| M. Atk.: | 56 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Crystals: | 602 |
| Weight: | 2440 |
| Price: | |
| ID: | 2555 |
Elven Sword*Elven Sword
Where to play Lineage 2Lineage 2 servers →
- 14 NovL2rehab.comx5 · Interlude
- 15 Novl2epic.failx10 · Interlude
- 21 NovGrand-wars.comx50k · Interlude+
- 27 Novl2tiat.comx15 · Interlude+
205 announcements · updated twice a dayChronicles: Interlude · Interlude+ · High Five · Essence · Classic



