Bard's Weapon Mastery
Type: Passive
Levels: 12
Basic effect
P. Atk. +10%
Silence/ Paralysis Atk. Rate +7%
When using swords/ blunt weapons:
P. Atk. +880
When using dual swords:
P. Atk. +815
P. Atk. +10%
Silence/ Paralysis Atk. Rate +7%
When using swords/ blunt weapons:
P. Atk. +880
When using dual swords:
P. Atk. +815
Classes that learn it
| Class | From level | Up to skill Lv. | SP total |
|---|---|---|---|
| Swordsinger | 40 | 5 | 6 830 |
| Bladedancer | 40 | 5 | 5 037 |
| Sword Muse | 76 | 12 | 2 964 000 |
| Spectral Dancer | 76 | 12 | 2 955 400 |
Skill levels
| Lv. | Character Lv. | SP | MP | Description |
|---|---|---|---|---|
| 1 | 40 | 87 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +325 When using dual swords: P. Atk. +335 |
| 2 | 50 | 300 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +425 When using dual swords: P. Atk. +410 |
| 3 | 60 | 850 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +600 When using dual swords: P. Atk. +560 |
| 4 | 65 | 1 300 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +625 When using dual swords: P. Atk. +585 |
| 5 | 70 | 2 500 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +650 When using dual swords: P. Atk. +610 |
| 6 | 76 | 7 600 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +800 When using dual swords: P. Atk. +735 |
| 7 | 80 | 17 800 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +825 When using dual swords: P. Atk. +760 |
| 8 | 82 | 170 000 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +845 When using dual swords: P. Atk. +780 |
| 9 | 84 | 240 000 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +860 When using dual swords: P. Atk. +795 |
| 10 | 86 | 840 000 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +870 When using dual swords: P. Atk. +805 |
| 11 | 88 | 840 000 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +875 When using dual swords: P. Atk. +810 |
| 12 | 90 | 840 000 | — | Basic effect P. Atk. +10% Silence/ Paralysis Atk. Rate +7% When using swords/ blunt weapons: P. Atk. +880 When using dual swords: P. Atk. +815 |



