Dwarven Chain Gloves Design
Dwarven Chain Gloves Design
- Material básico que usan los Enanos para fabricar los Dwarven Chain Gloves. Se puede vender en la tienda privada.
Dwarven Chain Gloves Design
- Key material for Dwarves to make Dwarven Chain Gloves. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Forest of Mirrors Ghost | 47 | 1 — 1 | 1.0760% |
Dwarven Chain Gloves Design
- Material básico que usan los Enanos para fabricar los Dwarven Chain Gloves. Se puede vender en la tienda privada.
Dwarven Chain Gloves Design
- A key material for Dwarves to make Dwarven Chain Gloves. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 1.3842% |
| Ossiud | 47 | 1 — 1 | 1.0769% |
| Dicor | 47 | 1 — 1 | 0.9603% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.5637% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.4284% |
| Spelunking Spider | 47 | 1 — 1 | 0.3794% |
Dwarven Chain Gloves Design
- A key material for Dwarves to make Dwarven Chain Gloves. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 1.3842% |
| Ossiud | 47 | 1 — 1 | 1.0769% |
| Dicor | 47 | 1 — 1 | 0.9603% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.5637% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.4284% |
| Spelunking Spider | 47 | 1 — 1 | 0.3794% |
Dwarven Chain Gloves Design
- A key material for Dwarves to make Dwarven Chain Gloves. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 1.3842% |
| Ossiud | 47 | 1 — 1 | 1.0769% |
| Dicor | 47 | 1 — 1 | 0.9603% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.5637% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.4284% |
| Spelunking Spider | 47 | 1 — 1 | 0.3794% |
Dwarven Chain Gloves Design
- A key material for Dwarves to make Dwarven Chain Gloves. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 0.6444% |
| Ossiud | 47 | 1 — 1 | 0.6001% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.5637% |
| Dicor | 47 | 1 — 1 | 0.5379% |
| Spelunking Spider | 47 | 1 — 1 | 0.3794% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.3501% |
Dwarven Chain Gloves Design
- A key material for Dwarves to make Dwarven Chain Gloves. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 0.6444% |
| Ossiud | 47 | 1 — 1 | 0.6001% |
| Dicor | 47 | 1 — 1 | 0.5379% |
| Horrifying Cannon Golem IV | 48 | 1 — 1 | 0.4651% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.3501% |
| Spelunking Spider | 47 | 1 — 1 | 0.3144% |
Dwarven Chain Gloves Design
- A key material for Dwarves to make dwarven chain gloves. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Perum | 48 | 1 — 1 | 0.6400% |
| Ossiud | 47 | 1 — 1 | 0.6000% |
| Dicor | 47 | 1 — 1 | 0.5400% |
| Forrest of Mirrors Ghost | 47 | 1 — 1 | 0.3500% |
Dwarven Chain Gloves Design
- Material básico que usan los Enanos para fabricar los Dwarven Chain Gloves. Se puede vender en la tienda privada.
Dwarven Chain Gloves Design
- Key material for Dwarves to make Dwarven Chain Gloves. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.7500% |
Dónde jugar a Lineage 2Servidores de Lineage 2 →
- 13 novinfernalbattle.comx50k · Interlude+
- 13 novlunar dominionx1 · Interlude
- 13 novessence.gamex1 · Essence
- 15 novl2epic.failx10 · Interlude
204 anuncios · se actualiza dos veces al díaCrónicas: Interlude · Interlude+ · High Five · Essence · Classic



