Sealed Dynasty Shoes Piece
Sealed Dynasty Shoes Piece
- Material básico que usan los Enanos para fabricar los Sealed Dynasty Shoes. Se puede vender en la tienda privada.
Sealed Dynasty Shoes Piece
- Key material that Dwarves use to make Dynasty Shoes. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lesser Giant | 81 | 1 — 1 | 5.1740% |
| Mutant Guide | 84 | 1 — 1 | 4.9970% |
| Nihil Invader Healer | 82 | 1 — 1 | 2.9570% |
| Spiked Stakato Soldier | 83 | 1 — 1 | 1.8130% |
| Invader Warrior of Nightmare | 81 | 1 — 1 | 1.5810% |
| Cursed Seer | 80 | 1 — 1 | 0.7500% |
| Servitor of Darkness | 81 | 1 — 1 | 0.3000% |
| Ragna Orc Shaman | 81 | 1 — 1 | 0.3000% |
Spoil
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Invader Warrior of Nightmare | 81 | 1 — 1 | 0.3000% |
| Frightened Ragna Orc | 81 | 1 — 1 | 0.0030% |
Sealed Dynasty Shoes Piece
- Material básico que usan los Enanos para fabricar los Sealed Dynasty Shoes. Se puede vender en la tienda privada.
Sealed Dynasty Shoes Piece
- A key material that Dwarves use to make Dynasty Shoes. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lesser Giant | 81 | 1 — 1 | 0.9829% |
| Mutant Guide | 84 | 1 — 1 | 0.9543% |
| Nihil Invader Healer | 82 | 1 — 1 | 0.5518% |
| Spiked Stakato Soldier | 83 | 1 — 1 | 0.3472% |
| Invader Warrior of Nightmare | 81 | 1 — 1 | 0.3130% |
| Cursed Seer | 80 | 1 — 1 | 0.1172% |
| Ragna Orc Shaman | 81 | 1 — 1 | 0.0664% |
| Servitor of Darkness | 81 | 1 — 1 | 0.0584% |
Spoil
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Invader Warrior of Nightmare | 81 | 1 — 1 | 2.7472% |
| Frightened Ragna Orc | 81 | 1 — 1 | 0.0093% |
Sealed Dynasty Shoes Piece
- A key material that Dwarves use to make Dynasty Shoes. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lesser Giant | 81 | 1 — 1 | 0.9829% |
| Mutant Guide | 84 | 1 — 1 | 0.9543% |
| Nihil Invader Healer | 82 | 1 — 1 | 0.5518% |
| Spiked Stakato Soldier | 83 | 1 — 1 | 0.3472% |
| Invader Warrior of Nightmare | 81 | 1 — 1 | 0.3130% |
| Cursed Seer | 80 | 1 — 1 | 0.1172% |
| Ragna Orc Shaman | 81 | 1 — 1 | 0.0664% |
| Servitor of Darkness | 81 | 1 — 1 | 0.0584% |
Spoil
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Invader Warrior of Nightmare | 81 | 1 — 1 | 7.6233% |
| Frightened Ragna Orc | 81 | 1 — 1 | 0.4497% |
Sealed Dynasty Shoes Piece
- A key material that Dwarves use to make Dynasty Shoes. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Cursed Seer | 80 | 1 — 1 | 0.1700% |
| Servitor of Darkness | 81 | 1 — 1 | 0.1600% |
| Ragna Orc Shaman | 80 | 1 — 1 | 0.0600% |
Sealed Dynasty Shoes Piece
- A key material that Dwarves use to make Dynasty Shoes. Can be sold in any shop.
Sealed Dynasty Shoes Piece
- Material básico que usan los Enanos para fabricar los Sealed Dynasty Shoes. Se puede vender en la tienda privada.
Sealed Dynasty Shoes Piece
- Key material that Dwarves use to make Dynasty Shoes. Can be sold in any shop.
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lesser Giant | 81 | 1 — 1 | 2.8730% |
| Mutant Guide | 84 | 1 — 1 | 2.8040% |
| Nihil Invader Healer | 82 | 1 — 1 | 1.6190% |
| Cursed Seer | 80 | 1 — 1 | 1.1670% |
| Invader Warrior of Nightmare | 81 | 1 — 1 | 0.7500% |
| Spiked Stakato Soldier | 83 | 1 — 1 | 0.7500% |
| Ragna Orc Shaman | 81 | 1 — 1 | 0.3000% |
| Servitor of Darkness | 81 | 1 — 1 | 0.3000% |
Dónde jugar a Lineage 2Servidores de Lineage 2 →
- 13 novl2enemy.comx3 · High Five
- 13 novinfernalbattle.comx50k · Interlude+
- 21 novGrand-wars.comx50k · Interlude+
- 27 novreborn.topx1200 · Interlude
204 anuncios · se actualiza dos veces al díaCrónicas: Interlude · Interlude+ · High Five · Essence · Classic



