Slave of Wrath (2) / Slave of Wrath
Slave of Wrath (Slave of Wrath) es un monstruo no agresivo de nivel 83 de raza Demons.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 2 309–4 661 | 70% | |
| 4–12 | 15% | |
| 50–150 | 7,7% | |
| 1 | 5,8% | |
| 9–27 | 3,2% | |
| 1 | 1,9% | |
| 1 | 0,77% | |
| 1 | 0,69% | |
| 1 | 0,69% | |
| 1 | 0,69% | |
| 1 | 0,46% | |
| 1 | 0,0023% | |
| 1 | 0,0018% | |
| 1 | 0,0018% | |
| 1 | 0,0018% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 17% | |
| 1 | 0,67% | |
| 1 | 0,67% | |
| 1 | 0,67% | |
| 1 | 0,67% | |
| 1 | 0,67% | |
| 1 | 0,67% | |
| 1 | 0,4% | |
| 1 | 0,0892% | |
| 1 | 0,0892% | |
| 1 | 0,0892% | |
| 1 | 0,0892% | |
| 1 | 0,0892% | |
| 1 | 0,0892% |
Slave of Wrath(ID 22434) (Slave of Wrath) es un monstruo no agresivo de nivel 83 de raza Demons.
Dueño:
Original Sin Warden, Nv. 83
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 811–4 229 | 70% | |
| 1 | 50% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,75% | |
| 1 | 0,03% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,003% | |
| 1 | 0,003% |
Slave of Wrath(ID 22434) (Slave of Wrath) es un monstruo no agresivo de nivel 83 de raza Demons.
Dueño:
Original Sin Warden, Nv. 83 Original Sin Warden, Nv. 83
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 2 985–6 970 | 70% | |
| 1 | 48% | |
| 1 | 11% | |
| 7–21 | 7,7% | |
| 24–72 | 4,8% | |
| 1 | 3,8% | |
| 1 | 2,5% | |
| 1 | 2,5% | |
| 1 | 2,4% | |
| 1 | 1,6% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,03% | |
| 1 | 0,003% |
Spoil
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 1 | 0,075% | |
| 1 | 0,075% | |
| 1 | 0,075% |
Slave of Wrath es un monstruo pasivo de nivel 83 de la raza Demons.
Drop
| Objeto | Cant. | Probabilidad |
|---|---|---|
| 2 309–4 661 | 70% | |
| 4–12 | 15% | |
| 50–150 | 7,7% | |
| 1 | 5,8% | |
| 9–27 | 3,2% | |
| 1 | 1,9% | |
| 1 | 0,77% | |
| 1 | 0,69% | |
| 1 | 0,69% | |
| 1 | 0,69% | |
| 1 | 0,46% | |
| 1 | 0,0023% | |
| 1 | 0,0018% | |
| 1 | 0,0018% | |
| 1 | 0,0018% |
Spoil
Slave of Wrath es un monstruo pasivo de nivel 86 de la raza Demons.
Slave of Wrath (2) por crónica
| Crónica | Nv. | HP | XP | SP |
|---|---|---|---|---|
| High Five | 83 | 13 737 | 64 152 | 1 336 |
| Glory Days | 83 | 13 737 | 64 152 | 1 336 |
| Goddess of Destruction | 83 | 10 943 | 35 640 | 3 714 |
| Freya | 83 | 10 943 | 35 640 | 3 714 |
| Gracia Epilogue | 86 | 17 111 | 35 640 | 3 714 |
| Gracia Final | 86 | 17 111 | 35 640 | 3 714 |
Dónde jugar a Lineage 2Servidores de Lineage 2 →
- 13 novl2enemy.comx3 · High Five
- 13 novessence.gamex1 · Essence
- 14 novL2rehab.comx5 · Interlude
- 15 novl2epic.failx10 · Interlude
204 anuncios · se actualiza dos veces al díaCrónicas: Interlude · Interlude+ · High Five · Essence · Classic



