Tears of Eva
| Tears of Eva | |
|---|---|
| Tipo: | Book/A una mano |
| Atk. Speed: | 379 |
| P. Atk.: | 19 |
| M. Atk.: | 22 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Peso: | 630 |
| Precio: | |
| ID: | 309 |
Tears of Eva
Tears of Eva
| Tears of Eva | |
|---|---|
| Tipo: | Book/A una mano |
| P. Atk.: | 19 |
| M. Atk.: | 22 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Peso: | 630 |
| Precio: | |
| ID: | 309 |
Tears of Eva
Tears of Eva
에바의 눈물
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lirein Elder | 19 | 1 — 1 | 0.0150% |
| Skeleton Tracker Captain | 18 | 1 — 1 | 0.0146% |
| Red Eye Barbed Bat | 18 | 1 — 1 | 0.0143% |
| Ghost | 20 | 1 — 1 | 0.0128% |
| Scarlet Salamander | 17 | 1 — 1 | 0.0127% |
| Tears of Eva | |
|---|---|
| Tipo: | Book/A una mano |
| P. Atk.: | 19 |
| M. Atk.: | 22 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Peso: | 630 |
| Precio: | |
| ID: | 309 |
Tears of Eva
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lirein Elder | 19 | 1 — 1 | 0.0150% |
| Tracker Skeleton Leader | 18 | 1 — 1 | 0.0146% |
| Red Eye Barbed Bat | 18 | 1 — 1 | 0.0142% |
| Ghost | 20 | 1 — 1 | 0.0128% |
| Scarlet Salamander | 17 | 1 — 1 | 0.0127% |
| Tears of Eva | |
|---|---|
| Tipo: | Book/A una mano |
| P. Atk.: | 19 |
| M. Atk.: | 22 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Peso: | 630 |
| Precio: | |
| ID: | 309 |
Tears of Eva
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lirein Elder | 19 | 1 — 1 | 0.0150% |
| Tracker Skeleton Leader | 18 | 1 — 1 | 0.0146% |
| Red Eye Barbed Bat | 18 | 1 — 1 | 0.0143% |
| Ghost | 20 | 1 — 1 | 0.0128% |
| Scarlet Salamander | 17 | 1 — 1 | 0.0127% |
| Tears of Eva | |
|---|---|
| Tipo: | Book/A una mano |
| P. Atk.: | 19 |
| M. Atk.: | 22 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Peso: | 630 |
| Precio: | |
| ID: | 309 |
Tears of Eva
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lirein Elder | 19 | 1 — 1 | 0.0116% |
| Tracker Skeleton Leader | 18 | 1 — 1 | 0.0112% |
| Red Eye Barbed Bat | 18 | 1 — 1 | 0.0110% |
| Ghost | 20 | 1 — 1 | 0.0099% |
| Scarlet Salamander | 17 | 1 — 1 | 0.0098% |
| Tears of Eva | |
|---|---|
| Tipo: | Libro (Book)/A dos manos |
| P. Atk.: | 19 |
| M. Atk.: | 22 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Peso: | 630 |
| Precio: | |
| ID: | 309 |
Tears of Eva
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Lirein Elder | 19 | 1 — 1 | 0.0116% |
| Tracker Skeleton Leader | 18 | 1 — 1 | 0.0112% |
| Red Eye Barbed Bat | 18 | 1 — 1 | 0.0110% |
| Ghost | 20 | 1 — 1 | 0.0099% |
| Scarlet Salamander | 17 | 1 — 1 | 0.0098% |
| Tears of Eva | |
|---|---|
| Tipo: | Libro (Book)/A dos manos |
| P. Atk.: | 19 |
| M. Atk.: | 22 |
| Soulshots: | 2 |
| Spiritshots: | 2 |
| Peso: | 630 |
| Precio: | |
| Duración: | 95 |
| ID: | 309 |
Tears of Eva
Drop
| Monstruo | Nv. | Cant. | Probabilidad |
|---|---|---|---|
| Red Eye Barbed Bat | 18 | 1 — 1 | 0.0100% |
| Ghost | 20 | 1 — 1 | 0.0100% |
| Scarlet Salamander | 17 | 1 — 1 | 0.0100% |
| Lirein Elder | 19 | 1 — 1 | 0.0100% |
| Tracker Skeleton Leader | 18 | 1 — 1 | 0.0100% |
|
|
Dónde jugar a Lineage 2Servidores de Lineage 2 →
- 13 novessence.gamex1 · Essence
- 13 novinfernalbattle.comx50k · Interlude+
- 13 novlunar dominionx1 · Interlude
- 21 novGrand-wars.comx50k · Interlude+
204 anuncios · se actualiza dos veces al díaCrónicas: Interlude · Interlude+ · High Five · Essence · Classic



